| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
DIVISION OF VETERANS' AFFAIRS (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 5,267,000 | 5,265,000 | (2,000) | -0.04% | |
| Special Revenue-Federal | 2,282,000 | 2,282,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 7,549,000 | 7,547,000 | (2,000) | -0.03% | |
|
|
|||||
| Veterans Education | |||||
| Special Revenue-Federal | 1,518,000 | 1,518,000 | 0 | 0.00% | |
| Total for Program | 1,518,000 | 1,518,000 | 0 | 0.00% | |
|
|
|||||
| Veterans Counseling Services | |||||
| General Fund | 4,544,000 | 4,567,000 | 23,000 | 0.51% | |
| Special Revenue-Federal | 764,000 | 764,000 | 0 | 0.00% | |
| Total for Program | 5,308,000 | 5,331,000 | 23,000 | 0.43% | |
|
|
|||||
| Administration | |||||
| General Fund | 723,000 | 698,000 | (25,000) | -3.46% | |
| Total for Program | 723,000 | 698,000 | (25,000) | -3.46% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 5,575,000 | 5,775,000 | 200,000 | 3.59% | |
| Total for AID TO LOCALITIES | 5,575,000 | 5,775,000 | 200,000 | 3.59% | |
|
|
|||||
| Blind Veteran Annuity Assistance | |||||
| General Fund | 5,000,000 | 5,000,000 | 0 | 0.00% | |
| Total for Program | 5,000,000 | 5,000,000 | 0 | 0.00% | |
|
|
|||||
| Veterans Counseling Services | |||||
| General Fund | 575,000 | 575,000 | 0 | 0.00% | |
| Total for Program | 575,000 | 575,000 | 0 | 0.00% | |
|
|
|||||
| Administration | |||||
| General Fund | 0 | 200,000 | 200,000 | -- | |
| Total for Program | 0 | 200,000 | 200,000 | -- | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration | 10 | 10 | 0 |
| Veterans Counseling Services | 91 | 91 | 0 |
| Veterans Education | 12 | 12 | 0 |
|
|
|||
| General Fund: | 101 | 101 | 0 |
| All Other Funds: | 12 | 12 | 0 |
|
|
|||
| TOTAL: | 113 | 113 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |