| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
WORKERS' COMPENSATION BOARD (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 167,507,000 | 170,257,000 | 2,750,000 | 1.64% | |
| Total for STATE OPERATIONS | 167,507,000 | 170,257,000 | 2,750,000 | 1.64% | |
|
|
|||||
| Workers` Compensation | |||||
| Special Revenue-Other | 125,164,000 | 127,702,000 | 2,538,000 | 2.03% | |
| Total for Program | 125,164,000 | 127,702,000 | 2,538,000 | 2.03% | |
|
|
|||||
| Disability Benefits | |||||
| Special Revenue-Other | 6,727,000 | 6,861,000 | 134,000 | 1.99% | |
| Total for Program | 6,727,000 | 6,861,000 | 134,000 | 1.99% | |
|
|
|||||
| Systems Modernization | |||||
| Special Revenue-Other | 35,616,000 | 35,694,000 | 78,000 | 0.22% | |
| Total for Program | 35,616,000 | 35,694,000 | 78,000 | 0.22% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Disability Benefits | 51 | 51 | 0 |
| Systems Modernization | 81 | 81 | 0 |
| Workers` Compensation | 1,412 | 1,412 | 0 |
|
|
|||
| All Other Funds: | 1,544 | 1,544 | 0 |
|
|
|||
| TOTAL: | 1,544 | 1,544 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |