| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
OFFICE FOR THE AGING (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 2,291,000 | 2,241,000 | (50,000) | -2.18% | |
| Special Revenue-Other | 250,000 | 250,000 | 0 | 0.00% | |
| Special Revenue-Federal | 10,250,000 | 10,250,000 | 0 | 0.00% | |
| Enterprise | 100,000 | 100,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 12,891,000 | 12,841,000 | (50,000) | -0.39% | |
|
|
|||||
| Administration and Grants Management | |||||
| General Fund | 2,291,000 | 2,241,000 | (50,000) | -2.18% | |
| Special Revenue-Other | 250,000 | 250,000 | 0 | 0.00% | |
| Special Revenue-Federal | 10,250,000 | 10,250,000 | 0 | 0.00% | |
| Enterprise | 100,000 | 100,000 | 0 | 0.00% | |
| Total for Program | 12,891,000 | 12,841,000 | (50,000) | -0.39% | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 64,662,945 | 63,874,300 | (788,645) | -1.22% | |
| Special Revenue-Other | 1,000,000 | 1,000,000 | 0 | 0.00% | |
| Special Revenue-Federal | 105,100,000 | 106,100,000 | 1,000,000 | 0.95% | |
| Total for AID TO LOCALITIES | 170,762,945 | 170,974,300 | 211,355 | 0.12% | |
|
|
|||||
| Community Services | |||||
| General Fund | 64,662,945 | 63,874,300 | (788,645) | -1.22% | |
| Special Revenue-Other | 1,000,000 | 1,000,000 | 0 | 0.00% | |
| Special Revenue-Federal | 105,100,000 | 106,100,000 | 1,000,000 | 0.95% | |
| Total for Program | 170,762,945 | 170,974,300 | 211,355 | 0.12% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Administration and Grants Management | 131 | 135 | 4 |
|
|
|||
| General Fund: | 33 | 29 | (4) |
| All Other Funds: | 98 | 106 | 8 |
|
|
|||
| TOTAL: | 131 | 135 | 4 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |