| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
DEVELOPMENTAL DISABILITIES PLANNING COUNCIL (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Federal | 4,550,000 | 4,550,000 | 0 | 0.00% | |
| Enterprise | 0 | 10,000 | 10,000 | -- | |
| Total for STATE OPERATIONS | 4,550,000 | 4,560,000 | 10,000 | 0.22% | |
|
|
|||||
| Developmental Disabilities Planning Program | |||||
| Special Revenue-Federal | 4,550,000 | 4,550,000 | 0 | 0.00% | |
| Enterprise | 0 | 10,000 | 10,000 | -- | |
| Total for Program | 4,550,000 | 4,560,000 | 10,000 | 0.22% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
|
|
|||
| Developmental Disabilities Planning Program | 18 | 18 | 0 |
|
|
|||
| All Other Funds: | 18 | 18 | 0 |
|
|
|||
| TOTAL: | 18 | 18 | 0 |
|
|
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |