| 2003 Green Book | ||||
| Backward | Forward | Cover | Overview | Table of Contents |
| OFFICE OF SCIENCE, TECHNOLOGY AND ACADEMIC RESEARCH |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 3,222,000 | 2,825,000 | 2,825,000 | 0 | |
| Special Revenue-Other | 500,000 | 500,000 | 500,000 | 0 | |
| Total for STATE OPERATIONS | 3,722,000 | 3,325,000 | 3,325,000 | 0 | |
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 61,583,000 | 58,020,000 | 58,020,000 | 0 | |
| Special Revenue-Federal | 6,500,000 | 6,500,000 | 6,500,000 | 0 | |
| Total for AID TO LOCALITIES | 68,083,000 | 64,520,000 | 64,520,000 | 0 | |
|
|
|||||
|
|
|
|
The Legislature concurs with the Executive recommendation. |
|
|
|
|
| Backward | Forward | Cover | Overview | Table of Contents |
|
New York State Assembly |
||||
| [ Welcome ] | [ Committee Updates ] | [ Reports ] | ||