| 2003 Green Book | ||||
| Backward | Forward | Cover | Overview | Table of Contents |
| DEPARTMENT OF TAXATION AND FINANCE |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|
|||||
|
|
|||||
| STATE OPERATIONS | |||||
| General Fund | 332,386,500 | 318,327,000 | 318,327,000 | 0 | |
| Special Revenue-Other | 40,644,000 | 38,024,000 | 38,024,000 | 0 | |
| Special Revenue-Federal | 572,000 | 582,000 | 582,000 | 0 | |
| Internal Service Fund | 76,185,400 | 76,905,000 | 76,905,000 | 0 | |
| Total for STATE OPERATIONS | 449,787,900 | 433,838,000 | 433,838,000 | 0 | |
|
|
|||||
|
|
|
|
The Legislature concurs with the Executive recommendation. |
|
| Backward | Forward | Cover | Overview | Table of Contents |
|
New York State Assembly |
||||
| [ Welcome ] | [ Committee Updates ] | [ Reports ] | ||