S06402 Summary:
| BILL NO | S06402 |
|   | |
| SAME AS | SAME AS UNI. A09002 |
|   | |
| SPONSOR | BUDGET |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
|   | |
| Makes appropriations for the support of government - State Debt Service Budget. | |
S06402 Actions:
| BILL NO | S06402 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/14/2016 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/23/2016 | ORDERED TO THIRD READING CAL.435 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/23/2016 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/23/2016 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/23/2016 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/28/2016 | substituted for a9002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/28/2016 | ordered to third reading rules cal.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/28/2016 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/28/2016 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/01/2016 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/13/2016 | SIGNED CHAP.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
S06402 Memo:
Memo not availableGo to top
S06402 Text:
Text not availableGo to top