- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A00589 Summary:
| BILL NO | A00589A |
|   | |
| SAME AS | SAME AS S02363-A |
|   | |
| SPONSOR | Rosenthal L |
|   | |
| COSPNSR | Dinowitz, Colton, Epstein, Walker, Burdick |
|   | |
| MLTSPNSR | |
|   | |
| Add §19-b, Pub Hous L | |
|   | |
| Requires the division of housing and community renewal to publish on its website a database of building-wide major capital improvements installed by landlords in every city of more than one million inhabitants. | |
A00589 Actions:
| BILL NO | A00589A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/09/2023 | referred to housing | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/20/2023 | amend (t) and recommit to housing | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/20/2023 | print number 589a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/25/2023 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/13/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | rules report cal.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | ordered to third reading rules cal.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2024 | SUBSTITUTED FOR S2363A | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2024 | 3RD READING CAL.1383 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/15/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/22/2024 | vetoed memo.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/22/2024 | tabled | |||||||||||||||||||||||||||||||||||||||||||||||||
A00589 Committee Votes:
| Rosenthal | Aye | Fitzpatrick | Excused | ||||||
| Cook | Aye | Byrnes | Aye | ||||||
| Kim | Aye | Brown K | Aye | ||||||
| Walker | Aye | Gallahan | Aye | ||||||
| Joyner | Aye | Brown E | Aye | ||||||
| Bichotte Hermel | Aye | Brook-Krasny | Aye | ||||||
| Davila | Aye | Chang | Aye | ||||||
| Taylor | Aye | Novakhov | Aye | ||||||
| Epstein | Aye | ||||||||
| Eichenstein | Aye | ||||||||
| Meeks | Aye | ||||||||
| Burdick | Aye | ||||||||
| Rivera | Aye | ||||||||
| Jackson | Aye | ||||||||
| Kelles | Aye | ||||||||
| Tapia | Aye | ||||||||
| Lucas | Excused | ||||||||
| Chandler-Waterm | Aye | ||||||||
| Lee | Aye | ||||||||
| Levenberg | Aye | ||||||||
| Weinstein | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Excused | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Colton | Aye | Blankenbush | Aye | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Excused | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Excused | ||||||||
| Bichotte Hermel | Excused | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Fahy | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A00589 Floor Votes:
Yes
Alvarez
No
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
No
Simpson
Yes
Anderson
Yes
Carroll
No ‡
Fitzpatrick
Yes
Kim
No
Palmesano
No
Slater
No
Angelino
Yes
Chandler-Waterm
No
Flood
Yes
Lavine
Yes
Paulin
No
Smith
Yes
Ardila
No
Chang
ER
Forrest
Yes
Lee
ER
Peoples-Stokes
No
Smullen
Yes
Aubry
Yes
Clark
No
Friend
No
Lemondes
Yes
Pheffer Amato
Yes
Solages
No
Barclay
Yes
Colton
Yes
Gallagher
Yes
Levenberg
No
Pirozzolo
Yes
Steck
Yes
Barrett
Yes ‡
Conrad
No
Gallahan
ER
Lucas
Yes
Pretlow
Yes
Stern
No
Beephan
Yes
Cook
No
Gandolfo
Yes
Lunsford
No
Ra
Yes
Stirpe
No
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
No
Tague
Yes
Benedetto
Yes
Cunningham
No
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
No
Tannousis
No
Berger
No
Curran
No
Giglio JM
No
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
Yes
Glick
Yes
Mamdani
No
Reilly
Yes
Taylor
No
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
No
Manktelow
ER
Reyes
Yes
Thiele
No
Blumencranz
Yes
Davila
No
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
No
Gray
No ‡
McDonough
Yes
Rosenthal
Yes
Walker
No
Brabenec
No
DeStefano
Yes
Gunther
No
McGowan
Yes
Rozic
Yes
Wallace
Yes
Braunstein
ER
Dickens
No
Hawley
Yes
McMahon
Yes
Santabarbara
No
Walsh
Yes
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
No
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
No
Mikulin
Yes
Seawright
Yes
Weprin
No
Brown EA
No ‡
DiPietro
Yes
Hyndman
No
Miller
Yes
Septimo
No
Williams
No
Brown K
No
Durso
Yes
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
No
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
No
Eichenstein
Yes
Jean-Pierre
No
Norris
Yes
Sillitti
Yes
Zebrowski
Yes
Burke
Yes
Epstein
No
Jensen
No
Novakhov
Yes
Simon
Yes
Zinerman
No
Buttenschon
Yes
Fahy
Yes
Jones
ER
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A00589 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 589--A 2023-2024 Regular Sessions IN ASSEMBLY January 9, 2023 ___________ Introduced by M. of A. L. ROSENTHAL, DINOWITZ, COLTON -- read once and referred to the Committee on Housing -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said commit- tee AN ACT to amend the public housing law, in relation to requiring the division of housing and community renewal to establish a publicly accessible online database of building-wide major capital improvements The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. The public housing law is amended by adding a new section 2 19-b to read as follows: 3 § 19-b. Major capital improvement database. The commissioner shall 4 publish on the division website a database of building-wide major capi- 5 tal improvements pursuant to the emergency tenant protection act of 6 nineteen seventy-four, the rent stabilization law of nineteen sixty- 7 nine, the emergency housing rent control law, and the local emergency 8 housing rent control act installed by any landlord in every city with a 9 population of more than one million inhabitants. Such database shall 10 include, but not be limited to, an entry that describes the item or 11 repair, including: 12 1. the cost; 13 2. make and model; 14 3. where the item was purchased; 15 4. the name of company or individual conducting the installation; and 16 5. the installation cost. 17 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD00923-02-3