- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A02583 Summary:
| BILL NO | A02583A |
|   | |
| SAME AS | SAME AS S00015-A |
|   | |
| SPONSOR | Hevesi |
|   | |
| COSPNSR | Gonzalez-Rojas, Walker, Burdick, Shimsky, Burgos, Steck, Gunther, Paulin, Rosenthal L, Simon |
|   | |
| MLTSPNSR | |
|   | |
| Amd §131-u, Soc Serv L | |
|   | |
| Authorizes certain shelters for victims of domestic violence to be reimbursed for any payment differential for housing a single individual in a room intended for double occupancy where a single occupancy room is not available. | |
A02583 Actions:
| BILL NO | A02583A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/26/2023 | referred to social services | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | referred to social services | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/26/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | amend and recommit to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | print number 2583a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | rules report cal.388 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | ordered to third reading rules cal.388 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | SUBSTITUTED FOR S15A | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | 3RD READING CAL.1185 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/12/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/21/2024 | vetoed memo.114 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/23/2024 | tabled | |||||||||||||||||||||||||||||||||||||||||||||||||
A02583 Committee Votes:
| Davila | Aye | Maher | Aye | ||||||
| Aubry | Aye | Goodell | Aye | ||||||
| Solages | Aye | Simpson | Aye | ||||||
| Eichenstein | Aye | Beephan | Aye | ||||||
| Reyes | Aye | Chang | Aye | ||||||
| Forrest | Aye | ||||||||
| Gonzalez-Rojas | Aye | ||||||||
| De Los Santos | Aye | ||||||||
| Ardila | Excused | ||||||||
| Simone | Aye | ||||||||
| Raga | Aye | ||||||||
| Lee | Aye | ||||||||
| Berger | Aye | ||||||||
| Weinstein | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Excused | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Colton | Aye | Blankenbush | Aye | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Aye | ||||||||
| Bichotte Hermel | Aye | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Fahy | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Excused | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A02583 Floor Votes:
Yes
Alvarez
Yes
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes
Fitzpatrick
ER
Kim
Yes
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
Yes
Lavine
Yes
Paulin
Yes
Smith
Yes
Ardila
Yes
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes
Clark
No
Friend
Yes
Lemondes
Yes
Pheffer Amato
Yes
Solages
Yes
Barclay
Yes
Colton
Yes
Gallagher
Yes
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes
Conrad
Yes
Gallahan
Yes ‡
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes ‡
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
Yes
Curran
Yes
Giglio JM
ER
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
Yes
Glick
Yes
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes
Thiele
Yes
Blumencranz
ER
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
Yes
Rosenthal
Yes
Walker
Yes
Brabenec
Yes
DeStefano
Yes
Gunther
Yes
McGowan
Yes
Rozic
Yes
Wallace
Yes
Braunstein
Yes ‡
Dickens
Yes
Hawley
Yes
McMahon
Yes
Santabarbara
Yes
Walsh
Yes
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
Yes
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
Yes
Mikulin
Yes
Seawright
Yes
Weprin
Yes
Brown EA
No
DiPietro
Yes
Hyndman
Yes
Miller
Yes
Septimo
Yes
Williams
Yes
Brown K
Yes
Durso
ER
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
Yes
Burke
Yes
Epstein
Yes
Jensen
Yes
Novakhov
Yes
Simon
Yes
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
Yes
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A02583 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 2583--A 2023-2024 Regular Sessions IN ASSEMBLY January 26, 2023 ___________ Introduced by M. of A. HEVESI, GONZALEZ-ROJAS, WALKER, BURDICK, SHIMSKY, BURGOS, STECK, GUNTHER -- read once and referred to the Committee on Social Services -- recommitted to the Committee on Social Services in accordance with Assembly Rule 3, sec. 2 -- reported and referred to the Committee on Ways and Means -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said committee AN ACT to amend the social services law, in relation to authorizing certain shelters to be reimbursed for housing a single individual in a room intended for double occupancy The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Section 131-u of the social services law is amended by 2 adding a new subdivision 3 to read as follows: 3 3. Notwithstanding any other provision of law to the contrary, any 4 residential program for victims of domestic violence, as defined in 5 section four hundred fifty-nine-a of this chapter, which provides tempo- 6 rary housing assistance to a single individual who meets such program's 7 necessary eligibility requirements, shall be reimbursed for any payment 8 differential for housing a single individual in a room intended for 9 double occupancy, if no other room intended for single occupancy is 10 available within the facility. 11 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD01501-02-4