- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A05802 Summary:
| BILL NO | A05802A |
|   | |
| SAME AS | SAME AS S07472-A |
|   | |
| SPONSOR | Solages |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
|   | |
| Authorizes the county of Nassau assessor to accept an application for a real property tax exemption from 786 Muhammadi Masjid, Inc. for certain school and general taxes. | |
A05802 Actions:
| BILL NO | A05802A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/23/2023 | referred to real property taxation | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | referred to real property taxation | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/10/2024 | amend and recommit to real property taxation | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/10/2024 | print number 5802a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/07/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/13/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | rules report cal.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/15/2024 | ordered to third reading rules cal.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/16/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/16/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/16/2024 | REFERRED TO LOCAL GOVERNMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | SUBSTITUTED FOR S7472A | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | 3RD READING CAL.1704 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 09/20/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 09/27/2024 | signed chap.342 | |||||||||||||||||||||||||||||||||||||||||||||||||
A05802 Committee Votes:
| Williams | Aye | Miller | Aye | ||||||
| Dickens | Excused | Tague | Aye | ||||||
| Eichenstein | Aye | Slater | Aye | ||||||
| Mamdani | Aye | ||||||||
| Alvarez | Aye | ||||||||
| Shimsky | Aye | ||||||||
| Berger | Aye | ||||||||
| Weinstein | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Excused | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Colton | Aye | Blankenbush | Aye | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Excused | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Excused | ||||||||
| Bichotte Hermel | Excused | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Fahy | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A05802 Floor Votes:
Yes ‡
Alvarez
Yes ‡
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes ‡
Fitzpatrick
Yes
Kim
Yes
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
ER
Lavine
Yes
Paulin
Yes
Smith
Yes
Ardila
Yes
Chang
ER
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes ‡
Clark
Yes
Friend
Yes
Lemondes
Yes
Pheffer Amato
Yes
Solages
Yes
Barclay
Yes
Colton
Yes
Gallagher
ER
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes
Conrad
Yes
Gallahan
Yes
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes ‡
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
Yes
Curran
Yes
Giglio JM
Yes
Maher
Yes
Ramos
Yes
Tapia
Yes ‡
Bichotte Hermel
Yes ‡
Dais
Yes
Glick
Yes
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
ER
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes
Thiele
Yes
Blumencranz
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
Yes
Rosenthal
Yes
Walker
Yes
Brabenec
Yes
DeStefano
Yes
Gunther
ER
McGowan
Yes ‡
Rozic
Yes
Wallace
Yes
Braunstein
Yes ‡
Dickens
Yes
Hawley
Yes ‡
McMahon
Yes
Santabarbara
Yes
Walsh
ER
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
Yes
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
Yes
Mikulin
Yes
Seawright
Yes
Weprin
Yes
Brown EA
Yes
DiPietro
Yes
Hyndman
Yes
Miller
Yes
Septimo
Yes
Williams
Yes
Brown K
Yes
Durso
Yes
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
Yes
Burke
Yes
Epstein
Yes
Jensen
Yes
Novakhov
Yes
Simon
Yes
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
ER
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A05802 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 5802--A 2023-2024 Regular Sessions IN ASSEMBLY March 23, 2023 ___________ Introduced by M. of A. SOLAGES -- read once and referred to the Commit- tee on Real Property Taxation -- recommitted to the Committee on Real Property Taxation in accordance with Assembly Rule 3, sec. 2 -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said committee AN ACT in relation to authorizing the county of Nassau assessor to accept an application for a real property tax exemption from 786 Muhammadi Masjid, Inc. The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Notwithstanding any other provision of law to the contrary, 2 the assessor of the county of Nassau is hereby authorized to accept from 3 786 Muhammadi Masjid, Inc. an application for exemption from real prop- 4 erty taxes pursuant to section 420-a of the real property tax law with 5 respect to the assessment roll for the 2022-2023 school taxes, and the 6 2022 and 2023 general taxes for the parcel owned by such not-for-profit 7 corporation located at 704 Doblin Street, hamlet of Elmont, town of 8 Hempstead, county of Nassau, otherwise known as Nassau county tax map 9 district section 37 block 653 lot 23. If accepted, the application shall 10 be reviewed as if it had been received on or before the taxable status 11 date established for such assessment rolls. 12 If satisfied that such organization would otherwise be entitled to 13 such exemption if such organization had filed an application for 14 exemption by the appropriate taxable status date, the assessor, upon 15 approval by the Nassau county legislature, may make appropriate 16 correction to the subject rolls. If such exemption is granted and such 17 organization, therefore, shall have paid any tax with respect to the 18 subject rolls, the applicable governing body or tax department may, in 19 its sole discretion, provide for the refund of those taxes paid and 20 cancel those taxes, fines, penalties, liens or interest remaining 21 unpaid. 22 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD10197-03-3