- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06090 Summary:
| BILL NO | A06090 |
|   | |
| SAME AS | SAME AS S06648 |
|   | |
| SPONSOR | Anderson |
|   | |
| COSPNSR | Meeks |
|   | |
| MLTSPNSR | |
|   | |
| Amd §28-b, Bank L | |
|   | |
| Includes participation in a banking development district as a factor when assessing a banking institution's record of performance in relation to the Community Reinvestment Act of 1977. | |
A06090 Actions:
| BILL NO | A06090 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2023 | referred to banks | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/23/2023 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/2023 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/2023 | rules report cal.261 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/2023 | ordered to third reading rules cal.261 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | ordered to third reading cal.173 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2024 | substituted by s6648 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S06648 AMEND= SANDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/03/2023 | REFERRED TO BANKS | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/16/2023 | 1ST REPORT CAL.1015 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/17/2023 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/18/2023 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/01/2023 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/01/2023 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/01/2023 | referred to banks | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/03/2024 | died in assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/03/2024 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/03/2024 | REFERRED TO BANKS | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/05/2024 | 1ST REPORT CAL.588 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/06/2024 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/11/2024 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2024 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2024 | referred to banks | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/29/2024 | substituted for a6090 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/29/2024 | ordered to third reading cal.173 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/29/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 05/29/2024 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/12/2024 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/21/2024 | SIGNED CHAP.658 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/21/2024 | APPROVAL MEMO.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
A06090 Committee Votes:
| Hunter | Aye | Curran | Nay | ||||||
| Weprin | Aye | Mikulin | Nay | ||||||
| Jean-Pierre | Aye | Smullen | Nay | ||||||
| Seawright | Aye | Fitzpatrick | Nay | ||||||
| Dickens | Aye | Lemondes | Nay | ||||||
| Vanel | Aye | DiPietro | Nay | ||||||
| Taylor | Aye | Jensen | Nay | ||||||
| Stern | Aye | Chang | Nay | ||||||
| Hevesi | Aye | Flood | Nay | ||||||
| Sayegh | Aye | ||||||||
| Burke | Aye | ||||||||
| Buttenschon | Aye | ||||||||
| Anderson | Aye | ||||||||
| Mitaynes | Aye | ||||||||
| Septimo | Aye | ||||||||
| Tapia | Aye | ||||||||
| De Los Santos | Aye | ||||||||
| Cunningham | Aye | ||||||||
| Rivera | Aye | ||||||||
| Lee | Aye | ||||||||
| Raga | Aye | ||||||||
| Burdick | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Excused | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Excused | ||||||||
| Dickens | Aye | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A06090 Floor Votes:
There are no votes for this bill in this legislative session.
Go to topA06090 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 6090 2023-2024 Regular Sessions IN ASSEMBLY April 3, 2023 ___________ Introduced by M. of A. ANDERSON -- read once and referred to the Commit- tee on Banks AN ACT to amend the banking law, in relation to including participation in a banking development district as a factor when assessing a banking institution's record of performance The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Paragraph (a) of subdivision 3 of section 28-b of the bank- 2 ing law is by adding a new subparagraph 10-a to read as follows: 3 (10-a) The banking institution's participation in the banking develop- 4 ment district program by establishing a branch in such district pursuant 5 to section ninety-six-d of this chapter; 6 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD10304-02-3