- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06244 Summary:
| BILL NO | A06244C |
|   | |
| SAME AS | SAME AS S04993-C |
|   | |
| SPONSOR | Stern |
|   | |
| COSPNSR | Lavine |
|   | |
| MLTSPNSR | |
|   | |
| Add §3.27, Pks & Rec L | |
|   | |
| Authorizes the commissioner of parks, recreation and historic preservation to issue rules, regulations and programs necessary to allow the presence and behavior of dogs conducive to the characteristics of each state park; requires the installation of dog waste stations; requires dogs to be under the direct supervision and control at all times by the owner or custodian of such dogs; makes related provisions. | |
A06244 Actions:
| BILL NO | A06244C | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2023 | referred to tourism, parks, arts and sports development | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2023 | amend and recommit to tourism, parks, arts and sports development | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2023 | print number 6244a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2023 | amend and recommit to tourism, parks, arts and sports development | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2023 | print number 6244b | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | referred to tourism, parks, arts and sports development | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/16/2024 | amend and recommit to tourism, parks, arts and sports development | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/16/2024 | print number 6244c | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/21/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | rules report cal.313 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | ordered to third reading rules cal.313 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | SUBSTITUTED FOR S4993C | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | 3RD READING CAL.1131 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/02/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/13/2024 | vetoed memo.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/13/2024 | tabled | |||||||||||||||||||||||||||||||||||||||||||||||||
A06244 Committee Votes:
| O'Donnell | Aye | Gray | Aye | ||||||
| Barrett | Aye | Tague | Aye | ||||||
| Woerner | Aye | Morinello | Aye | ||||||
| Carroll | Aye | Angelino | Aye | ||||||
| Jones | Aye | Gallahan | Aye | ||||||
| Burke | Aye | Simpson | Aye | ||||||
| Fall | Aye | ||||||||
| Conrad | Aye | ||||||||
| Rivera | Aye | ||||||||
| Sillitti | Aye | ||||||||
| Zinerman | Aye | ||||||||
| Gibbs | Aye | ||||||||
| Shrestha | Aye | ||||||||
| Shimsky | Aye | ||||||||
| Zaccaro | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Nay | Norris | Aye | ||||||
| Aubry | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Excused | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
| Weinstein | Aye | Ra | Aye | ||||||
| Glick | Nay | Fitzpatrick | Nay | ||||||
| Pretlow | Aye | Hawley | Nay | ||||||
| Colton | Aye | Blankenbush | Nay | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Benedetto | Aye | Palmesano | Excused | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Nay | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Aye | ||||||||
| Bichotte Hermel | Aye | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Fahy | Nay | ||||||||
Go to top
A06244 Floor Votes:
Yes
Alvarez
Yes
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes
Fitzpatrick
Yes
Kim
ER
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
Yes
Lavine
Yes
Paulin
Yes
Smith
Yes
Ardila
Yes
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes
Clark
Yes
Friend
Yes
Lemondes
Yes
Pheffer Amato
Yes
Solages
Yes
Barclay
Yes
Colton
Yes
Gallagher
Yes
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes
Conrad
Yes
Gallahan
Yes ‡
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes ‡
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
Yes
Curran
Yes
Giglio JM
ER
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
No
Glick
Yes
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes
Thiele
ER
Blumencranz
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
Yes
Rosenthal
Yes
Walker
Yes
Brabenec
Yes
DeStefano
Yes
Gunther
Yes
McGowan
Yes
Rozic
Yes
Wallace
Yes
Braunstein
ER
Dickens
Yes
Hawley
Yes
McMahon
Yes
Santabarbara
Yes
Walsh
Yes
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
Yes
Brook-Krasny
No
Dinowitz
Yes
Hunter
Yes
Mikulin
Yes
Seawright
Yes
Weprin
Yes
Brown EA
Yes ‡
DiPietro
Yes
Hyndman
Yes
Miller
Yes
Septimo
Yes
Williams
Yes
Brown K
Yes
Durso
ER
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
No
Eichenstein
Yes
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
Yes
Burke
Yes
Epstein
Yes
Jensen
Yes
Novakhov
Yes
Simon
Yes
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
Yes
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A06244 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 6244--C 2023-2024 Regular Sessions IN ASSEMBLY April 3, 2023 ___________ Introduced by M. of A. STERN, LAVINE -- read once and referred to the Committee on Tourism, Parks, Arts and Sports Development -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said committee -- again reported from said committee with amend- ments, ordered reprinted as amended and recommitted to said committee -- recommitted to the Committee on Tourism, Parks, Arts and Sports Development in accordance with Assembly Rule 3, sec. 2 -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said committee AN ACT to amend the parks, recreation and historic preservation law, in relation to allowing the presence of dogs in state parks The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. The parks, recreation and historic preservation law is 2 amended by adding a new section 3.27 to read as follows: 3 § 3.27 Dogs allowed in state parks. 1. The commissioner shall adopt 4 any rules, regulations and programs necessary for the presence and 5 behavior of dogs conducive to the characteristics of each state park in 6 a manner consistent with the provisions of this section. 7 2. (a) Dogs shall be allowed in all New York state parks under the 8 jurisdiction of the office during public hours of operation year-round 9 except as provided in subdivision three of this section. 10 (b) All state parks where dogs are permitted shall install and offer 11 dog waste stations, including, but not limited to, disposable recepta- 12 cles and disposable biodegradable waste bags to ensure a clean and 13 hygienic environment for all park visitors. 14 (c) All dogs shall be under direct supervision and control at all 15 times by the owner or custodian of the dog. 16 (d) Dogs shall be leashed at all times unless in an area that has been 17 designated by a state park as an unleashed area. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD05507-10-4A. 6244--C 2 1 (e) Waste shall be properly removed and disposed of by the owner or 2 custodian of the dog. 3 (f) Dog owners and custodians shall be liable for any damage or harm 4 caused by their dog on park premises and subject to penalties for any 5 violation of this section. 6 3. In addition to other relevant matters, the rules, regulations, and 7 programs set forth by the commissioner required by subdivision one of 8 this section may: 9 (a) limit the presence of dogs in the manner and to the extent that 10 the commissioner deems appropriate, including but not limited to 11 restricting the presence of dogs: 12 (i) at certain times of day or certain times of year; 13 (ii) for the protection of wildlife, other aspects of the environment, 14 the quality of the park, and the experience of other park users; and 15 (iii) in arboretums or park preserves; 16 (b) include specific prohibitions providing that dogs shall not be 17 allowed in state parks: 18 (i) during events or activities that are specifically designated as 19 "dog-free"; 20 (ii) if they are deemed a "dangerous dog" pursuant to section one 21 hundred eight of the agriculture and markets law; 22 (iii) without being fully vaccinated pursuant to all laws, rules and 23 regulations requiring such vaccines; 24 (iv) within one hundred feet of any areas restricted for protection of 25 rare, threatened, or endangered species and/or nesting; 26 (v) in buildings; 27 (vi) in lifeguarded areas designated for swimming; 28 (vii) in lifeguarded areas designated for sunbathing; 29 (viii) on golf courses; 30 (ix) on playgrounds and spraygrounds; and 31 (x) at such other times, places, and in such manner as the commission- 32 er may deem appropriate; and 33 (c) set penalties for violations of this section. 34 4. (a) The office shall have the authority to enforce the provisions 35 of this section, including, but not limited to, the power to issue cita- 36 tions and fines for violations. 37 (b) The office shall also have the authority to exclude such owner's 38 dog or dogs from state parks for a period of time if the owner or custo- 39 dian of the dog fails to comply with the provisions of this section or 40 the rules, regulations and programs adopted by the state park system. 41 § 2. This act shall take effect on the one hundred twentieth day after 42 it shall have become a law.