- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06799 Summary:
| BILL NO | A06799B |
|   | |
| SAME AS | SAME AS S08965-A |
|   | |
| SPONSOR | Paulin |
|   | |
| COSPNSR | Sayegh, Seawright |
|   | |
| MLTSPNSR | |
|   | |
| Amd 207, Pub Health L | |
|   | |
| Establishes a drug-induced movement disorder screening education program; provides that the department shall develop such program to educate the public about the importance of screening for drug-induced movement disorders, develop and disseminate educational materials for healthcare providers regarding treatment for drug-induced movement disorders, and eliminate bias and reduction of stigma for people living with drug-induced movement disorders related to the treatment of mental health conditions. | |
A06799 Actions:
| BILL NO | A06799B | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/08/2023 | referred to health | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/08/2023 | amend and recommit to health | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/08/2023 | print number 6799a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | referred to health | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/17/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/12/2024 | amend and recommit to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/12/2024 | print number 6799b | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | rules report cal.244 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | ordered to third reading rules cal.244 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | SUBSTITUTED FOR S8965A | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | 3RD READING CAL.838 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/12/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/21/2024 | signed chap.616 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/21/2024 | approval memo.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
A06799 Committee Votes:
| Paulin | Aye | Jensen | Aye | ||||||
| Dinowitz | Aye | Byrnes | Aye | ||||||
| Gunther | Aye | Gandolfo | Aye | ||||||
| Rosenthal | Aye | Mikulin | Aye | ||||||
| Hevesi | Excused | Blumencranz | Aye | ||||||
| Steck | Aye | Bendett | Aye | ||||||
| Braunstein | Aye | Gray | Aye | ||||||
| Solages | Aye | McGowan | Aye | ||||||
| Bichotte Hermel | Aye | ||||||||
| Sayegh | Aye | ||||||||
| McDonald | Aye | ||||||||
| Reyes | Aye | ||||||||
| Gonzalez-Rojas | Excused | ||||||||
| Rajkumar | Aye | ||||||||
| Forrest | Aye | ||||||||
| Kelles | Aye | ||||||||
| Lucas | Aye | ||||||||
| Weinstein | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Excused | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Colton | Aye | Blankenbush | Aye | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Absent | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Aye | ||||||||
| Bichotte Hermel | Aye | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Fahy | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A06799 Floor Votes:
Yes
Alvarez
Yes
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes ‡
Fitzpatrick
Yes
Kim
Yes
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
Yes
Lavine
Yes
Paulin
Yes
Smith
Yes
Ardila
Yes
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes
Clark
Yes
Friend
Yes
Lemondes
Yes
Pheffer Amato
Yes
Solages
Yes
Barclay
Yes
Colton
Yes
Gallagher
Yes
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes ‡
Conrad
Yes
Gallahan
Yes ‡
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
Yes
Curran
Yes
Giglio JM
Yes
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
Yes
Glick
ER
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes
Thiele
Yes
Blumencranz
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
Yes
Rosenthal
Yes
Walker
Yes
Brabenec
Yes
DeStefano
Yes
Gunther
ER
McGowan
Yes
Rozic
Yes
Wallace
Yes
Braunstein
Yes ‡
Dickens
Yes
Hawley
Yes
McMahon
Yes
Santabarbara
Yes
Walsh
Yes
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
Yes
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
Yes
Mikulin
Yes
Seawright
Yes
Weprin
Yes
Brown EA
Yes ‡
DiPietro
Yes
Hyndman
Yes
Miller
Yes
Septimo
Yes
Williams
ER
Brown K
Yes
Durso
Yes
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
ER
Burke
Yes
Epstein
Yes
Jensen
Yes
Novakhov
Yes
Simon
Yes
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
ER
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A06799 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 6799--B 2023-2024 Regular Sessions IN ASSEMBLY May 8, 2023 ___________ Introduced by M. of A. PAULIN, SAYEGH, SEAWRIGHT -- read once and referred to the Committee on Health -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said commit- tee -- recommitted to the Committee on Health in accordance with Assembly Rule 3, sec. 2 -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said committee AN ACT to amend the public health law, in relation to establishing a drug-induced movement disorder screening education program The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Subdivision 1 of section 207 of the public health law is 2 amended by adding a new paragraph (h) to read as follows: 3 (h) The department shall develop and conduct a program concerning 4 drug-induced movement disorders. Such program shall include but not be 5 limited to, (i) educational information on the importance of screening 6 for and identifying symptoms of drug-induced movement disorders; and 7 (ii) the development and dissemination of educational materials for 8 healthcare providers regarding treatment for drug-induced movement 9 disorders, including for services provided via telehealth. Such educa- 10 tional materials disseminated to healthcare providers shall be developed 11 and disseminated in coordination with relevant healthcare provider 12 groups and shall include best practices for the treatment and screening 13 of movement disorders informed by the American Psychiatric Association 14 and other professional society practice guidelines. Such program shall 15 also include education and outreach on the elimination of stigma for 16 people living with drug-induced movement disorders related to the treat- 17 ment of mental health conditions. 18 § 2. This act shall take effect on the ninetieth day after it shall 19 have become a law. Effective immediately, the addition, amendment and/or 20 repeal of any rule or regulation necessary for the implementation of 21 this act on its effective date are authorized to be made and completed 22 on or before such effective date. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD10964-05-4