- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A07068 Summary:
| BILL NO | A07068 |
|   | |
| SAME AS | SAME AS S05492 |
|   | |
| SPONSOR | Rules |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
|   | |
| Provides for emergency appropriation for the period April 1, 2017 through May 31, 2017. | |
A07068 Actions:
| BILL NO | A07068 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2017 | referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2017 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2017 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2017 | rules report cal.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2017 | substituted by s5492 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S05492 AMEND= RULES | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | COMMITTEE DISCHARGED AND COMMITTED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | ORDERED TO THIRD READING CAL.530 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | MESSAGE OF NECESSITY - APPROPRIATION | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | MESSAGE OF NECESSITY - 3 DAY MESSAGE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | substituted for a7068 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | ordered to third reading rules cal.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | message of necessity - appropriation | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | message of necessity - 3 day message | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | CHAPTER 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | COMMITTEE DISCHARGED AND COMMITTED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | ORDERED TO THIRD READING CAL.530 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | MESSAGE OF NECESSITY - APPROPRIATION | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | MESSAGE OF NECESSITY - 3 DAY MESSAGE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | substituted for a7068 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | ordered to third reading rules cal.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | message of necessity - appropriation | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | message of necessity - 3 day message | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2017 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/18/2017 | CHAPTER 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
A07068 Committee Votes:
| Farrell | Aye | Oaks | Nay | ||||||
| Lentol | Aye | Crouch | Nay | ||||||
| Schimminger | Aye | Barclay | Nay | ||||||
| Gantt | Excused | Fitzpatrick | Nay | ||||||
| Weinstein | Aye | Hawley | Nay | ||||||
| Glick | Aye | Malliotakis | Aye | ||||||
| Nolan | Aye | Walter | Aye | ||||||
| Pretlow | Aye | Montesano | Nay | ||||||
| Perry | Aye | Curran | Aye | ||||||
| Colton | Aye | Ra | Nay | ||||||
| Cook | Aye | ||||||||
| Cahill | Aye | ||||||||
| Aubry | Aye | ||||||||
| Hooper | Excused | ||||||||
| Thiele | Aye | ||||||||
| Cusick | Aye | ||||||||
| Ortiz | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Moya | Aye | ||||||||
| Weprin | Aye | ||||||||
| Rodriguez | Aye | ||||||||
| Ramos | Aye | ||||||||
| Braunstein | Aye | ||||||||
| McDonald | Aye | ||||||||
| Rozic | Aye | ||||||||
| Heastie | Aye | Kolb | Nay | ||||||
| Gottfried | Aye | Oaks | Nay | ||||||
| Lentol | Aye | Butler | Nay | ||||||
| Farrell | Aye | Crouch | Nay | ||||||
| Gantt | Excused | Finch | Nay | ||||||
| Nolan | Aye | Barclay | Nay | ||||||
| Weinstein | Aye | Raia | Nay | ||||||
| Hooper | Excused | Hawley | Nay | ||||||
| Ortiz | Aye | ||||||||
| Pretlow | Aye | ||||||||
| Cook | Aye | ||||||||
| Glick | Aye | ||||||||
| Morelle | Aye | ||||||||
| Aubry | Aye | ||||||||
| Englebright | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Colton | Aye | ||||||||
| Magnarelli | Excused | ||||||||
| Perry | Aye | ||||||||
| Galef | Aye | ||||||||
| Paulin | Aye | ||||||||
| Titus | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Heastie | Aye | Kolb | Nay | ||||||
| Gottfried | Aye | Oaks | Nay | ||||||
| Lentol | Aye | Butler | Nay | ||||||
| Farrell | Aye | Crouch | Nay | ||||||
| Gantt | Excused | Finch | Nay | ||||||
| Nolan | Aye | Barclay | Nay | ||||||
| Weinstein | Aye | Raia | Nay | ||||||
| Hooper | Excused | Hawley | Nay | ||||||
| Ortiz | Aye | ||||||||
| Pretlow | Aye | ||||||||
| Cook | Aye | ||||||||
| Glick | Aye | ||||||||
| Morelle | Aye | ||||||||
| Aubry | Aye | ||||||||
| Englebright | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Colton | Aye | ||||||||
| Magnarelli | Excused | ||||||||
| Perry | Aye | ||||||||
| Galef | Aye | ||||||||
| Paulin | Aye | ||||||||
| Titus | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
Go to top
A07068 Floor Votes:
There are no votes for this bill in this legislative session.
Go to topA07068 Text:
Text not availableGo to top