- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A07286 Summary:
| BILL NO | A07286 |
|   | |
| SAME AS | SAME AS S07177 |
|   | |
| SPONSOR | Rodriguez |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
| Amd §88, Work Comp L | |
|   | |
| Eliminates unconstitutional language relating to the pre-audit of expenditures from the state insurance fund by the state comptroller. | |
A07286 Actions:
| BILL NO | A07286 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/03/2021 | referred to labor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/11/2021 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2021 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/08/2021 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/08/2021 | rules report cal.603 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/08/2021 | substituted by s7177 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S07177 AMEND= KRUEGER | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/04/2021 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/07/2021 | ORDERED TO THIRD READING CAL.1606 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/08/2021 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/08/2021 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/08/2021 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/08/2021 | substituted for a7286 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/08/2021 | ordered to third reading rules cal.603 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/08/2021 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/08/2021 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/17/2021 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/29/2021 | VETOED MEMO.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
A07286 Committee Votes:
| Joyner | Aye | Brabenec | Aye | ||||||
| Abbate | Aye | DiPietro | Aye | ||||||
| Perry | Aye | Byrne | Aye | ||||||
| Colton | Aye | Morinello | Aye | ||||||
| Benedetto | Aye | DeStefano | Aye | ||||||
| Hevesi | Aye | Schmitt | Aye | ||||||
| Bronson | Aye | Durso | Aye | ||||||
| Rodriguez | Aye | Giglio | Aye | ||||||
| Rozic | Aye | ||||||||
| Simon | Aye | ||||||||
| Steck | Aye | ||||||||
| Barnwell | Aye | ||||||||
| Richardson | Aye | ||||||||
| Rosenthal | Absent | ||||||||
| Cruz | Aye | ||||||||
| Reyes | Aye | ||||||||
| De La Rosa | Aye | ||||||||
| Ramos | Aye | ||||||||
| Jacobson | Aye | ||||||||
| Burgos | Aye | ||||||||
| Zinerman | Aye | ||||||||
| Weinstein | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Aye | ||||||
| Nolan | Excused | Hawley | Aye | ||||||
| Pretlow | Aye | Montesano | Aye | ||||||
| Perry | Aye | Blankenbush | Aye | ||||||
| Colton | Aye | Norris | Aye | ||||||
| Cook | Aye | Brabenec | Aye | ||||||
| Cahill | Aye | Palmesano | Aye | ||||||
| Aubry | Aye | Byrne | Aye | ||||||
| Cusick | Aye | Ashby | Aye | ||||||
| Benedetto | Aye | ||||||||
| Weprin | Aye | ||||||||
| Rodriguez | Aye | ||||||||
| Ramos | Excused | ||||||||
| Braunstein | Aye | ||||||||
| McDonald | Aye | ||||||||
| Rozic | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Joyner | Excused | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Gottfried | Aye | Hawley | Aye | ||||||
| Nolan | Aye | Giglio | Aye | ||||||
| Weinstein | Aye | Blankenbush | Aye | ||||||
| Pretlow | Aye | Norris | Aye | ||||||
| Cook | Aye | Montesano | Aye | ||||||
| Glick | Aye | Ra | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Englebright | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Colton | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Perry | Aye | ||||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Aye | ||||||||
| Davila | Aye | ||||||||
Go to top
A07286 Floor Votes:
There are no votes for this bill in this legislative session.
Go to topA07286 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 7286 2021-2022 Regular Sessions IN ASSEMBLY May 3, 2021 ___________ Introduced by M. of A. RODRIGUEZ -- (at request of the State Comp- troller) -- read once and referred to the Committee on Labor AN ACT to amend the workers' compensation law, in relation to eliminat- ing unconstitutional language relating to the pre-audit of expendi- tures from the state insurance fund by the state comptroller The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Section 88 of the workers' compensation law, as amended by 2 chapter 635 of the laws of 1996, is amended to read as follows: 3 § 88. Administration expenses. The entire expense of administering the 4 state insurance fund shall be paid out of such fund which shall not be 5 considered an agency or a fund of the state for the purposes of section 6 four of the state finance law. The portion of such expenses applicable 7 and chargeable to the disability benefits fund shall be determined on an 8 equitable basis with due allowance for the division of overhead 9 expenses. There shall be submitted to the director of the budget quar- 10 terly financial statements on a calendar year basis. In no case shall 11 the amount of administrative expenditures so authorized for an entire 12 year from the workers' compensation fund exceed twenty-five per centum 13 of the earned premiums for such insurance for that year. In no case 14 shall the amount of administrative expenditures authorized for the disa- 15 bility benefits fund for an entire year exceed twenty-five per centum of 16 the premiums earned by that fund for such insurance for that year. [No17payment, expenditure or refund out of the state insurance fund shall be18subject to pre-audit by the department of audit and control as provided19by section one hundred eleven of the state finance law.] All appoint- 20 ments to positions in the state insurance fund shall be made subject to 21 civil service requirements. 22 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD10693-01-1