- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A07701 Summary:
| BILL NO | A07701A |
|   | |
| SAME AS | SAME AS S06523-A |
|   | |
| SPONSOR | Jean-Pierre |
|   | |
| COSPNSR | Burdick, Pheffer Amato |
|   | |
| MLTSPNSR | |
|   | |
| Amd §4, Veterans' Services L | |
|   | |
| Requires the department of veterans' services to establish and maintain, in consultation and collaboration with other state agencies, a searchable database on the department's website providing resources available in the state for veterans, members of the uniformed services, and their families. | |
A07701 Actions:
| BILL NO | A07701A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2023 | referred to veterans' affairs | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | referred to veterans' affairs | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/10/2024 | amend (t) and recommit to veterans' affairs | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/10/2024 | print number 7701a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/14/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | rules report cal.172 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | ordered to third reading rules cal.172 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | SUBSTITUTED FOR S6523A | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | 3RD READING CAL.1692 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/15/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/22/2024 | vetoed memo.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/22/2024 | tabled | |||||||||||||||||||||||||||||||||||||||||||||||||
A07701 Committee Votes:
| Jean-Pierre | Aye | Manktelow | Aye | ||||||
| Hunter | Aye | Morinello | Aye | ||||||
| Pheffer Amato | Aye | Hawley | Aye | ||||||
| Stern | Aye | McDonough | Excused | ||||||
| Jones | Aye | Smullen | Aye | ||||||
| Buttenschon | Aye | Angelino | Aye | ||||||
| Rajkumar | Aye | ||||||||
| Septimo | Aye | ||||||||
| Burdick | Aye | ||||||||
| Cunningham | Aye | ||||||||
| Eachus | Aye | ||||||||
| Berger | Aye | ||||||||
| Weinstein | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Excused | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Colton | Aye | Blankenbush | Aye | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Aye | ||||||||
| Bichotte Hermel | Aye | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Fahy | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Excused | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A07701 Floor Votes:
Yes
Alvarez
Yes
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes ‡
Fitzpatrick
Yes
Kim
Yes
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
Yes
Lavine
Yes
Paulin
Yes
Smith
Yes
Ardila
Yes
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes
Clark
Yes
Friend
Yes
Lemondes
Yes
Pheffer Amato
Yes
Solages
Yes
Barclay
Yes
Colton
Yes
Gallagher
Yes
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes ‡
Conrad
Yes
Gallahan
ER
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
Yes
Curran
Yes
Giglio JM
Yes
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
Yes
Glick
Yes
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes
Thiele
Yes
Blumencranz
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
Yes
Rosenthal
Yes
Walker
Yes
Brabenec
Yes
DeStefano
Yes
Gunther
Yes
McGowan
Yes
Rozic
Yes
Wallace
Yes
Braunstein
ER
Dickens
Yes
Hawley
Yes
McMahon
Yes
Santabarbara
Yes
Walsh
Yes
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
Yes
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
Yes
Mikulin
Yes
Seawright
Yes
Weprin
Yes
Brown EA
Yes ‡
DiPietro
Yes
Hyndman
Yes
Miller
Yes
Septimo
Yes
Williams
ER
Brown K
Yes
Durso
Yes
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
Yes
Burke
Yes
Epstein
Yes
Jensen
Yes
Novakhov
Yes
Simon
Yes
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
ER
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A07701 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 7701--A 2023-2024 Regular Sessions IN ASSEMBLY June 6, 2023 ___________ Introduced by M. of A. JEAN-PIERRE -- read once and referred to the Committee on Veterans' Affairs -- recommitted to the Committee on Veterans' Affairs in accordance with Assembly Rule 3, sec. 2 -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said committee AN ACT to amend the veterans' services law, in relation to directing the department of veterans' services to establish and maintain, in consul- tation and collaboration with other state agencies, a searchable data- base of resources available in the state for veterans, members of the uniformed services, and their families The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Section 4 of the veterans' services law is amended by 2 adding a new subdivision 39 to read as follows: 3 39. (a) To establish and maintain, in consultation and collaboration 4 with other state agencies including, but not limited to, the office of 5 mental health, the department of health, the office of general services, 6 the department of labor, the department of state, and the department of 7 financial services, a searchable database of resources available in the 8 state for veterans, members of the uniformed services, and their fami- 9 lies. Such database shall include but not be limited to: 10 (1) general information about and contact information for resources 11 available through federal, state, and local government agencies and 12 other organizations including, but not limited to, those relating to 13 veterans' benefits, healthcare, housing, employment, veteran-owned busi- 14 nesses, survivor benefits, substance use disorder treatment, physical 15 disabilities, educational and job benefits, tuition assistance programs, 16 health and mental health referrals, real property tax exemptions, 17 suicide prevention, and peer outreach and support; 18 (2) information about the department's mobile application, established 19 under subdivision twenty-one of this section; and EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD10853-04-4A. 7701--A 2 1 (3) links to the department's small business portal, established under 2 subdivision twelve of this section, the department's veterans' employ- 3 ment portal, established under subdivision thirteen of this section, the 4 department's mental health, substance abuse, and physical disabilities 5 portals, established under subdivision twenty-seven of this section, and 6 the department's military sexual trauma portal, established under subdi- 7 vision thirty-two of this section. 8 (b) The database created pursuant to this subdivision shall be made 9 available on the department's website and shall be reviewed and updated 10 at least annually. 11 § 2. This act shall take effect on the one hundred eightieth day after 12 it shall have become a law. Effective immediately, the addition, amend- 13 ment and/or repeal of any rule or regulation necessary for the implemen- 14 tation of this act on its effective date are authorized to be made and 15 completed on or before such effective date.