- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A07926 Summary:
| BILL NO | A07926 |
|   | |
| SAME AS | SAME AS S06329 |
|   | |
| SPONSOR | Frontus |
|   | |
| COSPNSR | Griffin |
|   | |
| MLTSPNSR | |
|   | |
| Amd §2, Chap 413 of 2015 | |
|   | |
| Extends the expiration of provisions amending the executive law relating to quarterly claim reports for certain disaster assistance. | |
A07926 Actions:
| BILL NO | A07926 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2019 | referred to governmental operations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/04/2019 | reported referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2019 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2019 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2019 | rules report cal.204 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2019 | ordered to third reading rules cal.204 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/17/2019 | substituted by s6329 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S06329 AMEND= KAMINSKY | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/05/2019 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/13/2019 | ORDERED TO THIRD READING CAL.1371 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/13/2019 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/13/2019 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/13/2019 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2019 | substituted for a7926 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2019 | ordered to third reading rules cal.204 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2019 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2019 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/17/2019 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 12/20/2019 | SIGNED CHAP.713 | |||||||||||||||||||||||||||||||||||||||||||||||||
A07926 Committee Votes:
| Titus | Aye | Johns | Aye | ||||||
| Galef | Aye | Goodell | Aye | ||||||
| Glick | Aye | Lalor | Aye | ||||||
| Kim | Aye | Byrne | Aye | ||||||
| Buchwald | Aye | ||||||||
| Bichotte | Excused | ||||||||
| Blake | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Williams | Excused | ||||||||
| Epstein | Aye | ||||||||
| Weinstein | Aye | Barclay | Aye | ||||||
| Lentol | Aye | Crouch | Aye | ||||||
| Schimminger | Aye | Fitzpatrick | Aye | ||||||
| Gantt | Excused | Hawley | Aye | ||||||
| Glick | Aye | Malliotakis | Aye | ||||||
| Nolan | Excused | Montesano | Nay | ||||||
| Pretlow | Aye | Ra | Aye | ||||||
| Perry | Aye | Blankenbush | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Cahill | Aye | ||||||||
| Aubry | Aye | ||||||||
| Thiele | Aye | ||||||||
| Cusick | Aye | ||||||||
| Ortiz | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Weprin | Aye | ||||||||
| Rodriguez | Absent | ||||||||
| Ramos | Aye | ||||||||
| Braunstein | Aye | ||||||||
| McDonald | Aye | ||||||||
| Rozic | Aye | ||||||||
| Simotas | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Miller | Excused | ||||||||
| Heastie | Excused | Kolb | Aye | ||||||
| Gottfried | Aye | Crouch | Aye | ||||||
| Lentol | Aye | Finch | Aye | ||||||
| Gantt | Excused | Barclay | Aye | ||||||
| Nolan | Aye | Raia | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Ortiz | Aye | Giglio | Aye | ||||||
| Pretlow | Aye | Malliotakis | Aye | ||||||
| Cook | Aye | ||||||||
| Glick | Aye | ||||||||
| Aubry | Aye | ||||||||
| Englebright | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Colton | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Perry | Aye | ||||||||
| Paulin | Absent | ||||||||
| Titus | Excused | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
Go to top
A07926 Floor Votes:
There are no votes for this bill in this legislative session.
Go to topA07926 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 7926 2019-2020 Regular Sessions IN ASSEMBLY May 28, 2019 ___________ Introduced by M. of A. FRONTUS -- read once and referred to the Commit- tee on Governmental Operations AN ACT to amend chapter 413 of the laws of 2015, amending the executive law relating to quarterly claim reports for certain disaster assist- ance, in relation to the expiration thereof The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Section 2 of chapter 413 of the laws of 2015, amending the 2 executive law relating to quarterly claim reports for certain disaster 3 assistance, is amended to read as follows: 4 § 2. This act shall take effect immediately and shall expire and be 5 deemed repealed December 2, [2019] 2023. 6 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD11924-01-9