- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08374 Summary:
| BILL NO | A08374 |
|   | |
| SAME AS | SAME AS S08958 |
|   | |
| SPONSOR | McDonald |
|   | |
| COSPNSR | Thiele, Stern, Levenberg, Bichotte Hermelyn, Lucas, Burdick, Gray, Smullen, Bendett, Tague, Lemondes, Fahy, Otis, Shimsky, Walsh, Blumencranz, Jensen, Hawley |
|   | |
| MLTSPNSR | Davila, Simon |
|   | |
| Amd §239-h, Gen Muni L | |
|   | |
| Authorizes regional planning council's eligibility to apply for federal and/or state grants. | |
A08374 Actions:
| BILL NO | A08374 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/13/2023 | referred to local governments | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | referred to local governments | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/05/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/20/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/2024 | rules report cal.108 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/2024 | ordered to third reading rules cal.108 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/23/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/23/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/23/2024 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | SUBSTITUTED FOR S8958 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | 3RD READING CAL.1856 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/15/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/22/2024 | signed chap.479 | |||||||||||||||||||||||||||||||||||||||||||||||||
A08374 Committee Votes:
| Thiele | Aye | Brown | Aye | ||||||
| Ramos | Aye | Friend | Aye | ||||||
| Otis | Aye | Manktelow | Aye | ||||||
| Woerner | Aye | Gallahan | Aye | ||||||
| Jacobson | Aye | Simpson | Aye | ||||||
| Darling | Aye | Beephan | Aye | ||||||
| Clark | Aye | ||||||||
| Conrad | Aye | ||||||||
| Rivera | Aye | ||||||||
| Lunsford | Aye | ||||||||
| Levenberg | Aye | ||||||||
| Shimsky | Aye | ||||||||
| Shrestha | Aye | ||||||||
| Eachus | Aye | ||||||||
| Weinstein | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Excused | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Colton | Aye | Blankenbush | Aye | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Aye | ||||||||
| Bichotte Hermel | Aye | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Fahy | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Excused | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A08374 Floor Votes:
Yes
Alvarez
Yes
Byrnes
Yes
Fall
Yes
Kelles
ER
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes ‡
Fitzpatrick
Yes
Kim
Yes
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
Yes
Lavine
Yes
Paulin
Yes
Smith
Yes
Ardila
Yes
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes
Clark
Yes
Friend
Yes
Lemondes
Yes ‡
Pheffer Amato
Yes
Solages
Yes
Barclay
ER
Colton
Yes
Gallagher
Yes
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes
Conrad
Yes
Gallahan
ER
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
Yes
Curran
Yes
Giglio JM
Yes
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
Yes
Glick
Yes
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes ‡
Thiele
ER
Blumencranz
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
Yes
Rosenthal
Yes
Walker
Yes
Brabenec
Yes
DeStefano
ER
Gunther
Yes
McGowan
Yes ‡
Rozic
Yes ‡
Wallace
Yes
Braunstein
ER
Dickens
Yes
Hawley
Yes
McMahon
Yes
Santabarbara
Yes
Walsh
Yes
Bronson
ER
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
ER
Weinstein
Yes
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
Yes
Mikulin
ER
Seawright
Yes
Weprin
Yes
Brown EA
Yes
DiPietro
Yes
Hyndman
Yes
Miller
Yes
Septimo
Yes
Williams
Yes
Brown K
Yes
Durso
Yes
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
ER
Zaccaro
Yes
Burgos
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
ER
Burke
ER
Epstein
Yes
Jensen
Yes
Novakhov
Yes
Simon
ER
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
ER
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A08374 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 8374 2023-2024 Regular Sessions IN ASSEMBLY December 13, 2023 ___________ Introduced by M. of A. McDONALD -- read once and referred to the Commit- tee on Local Governments AN ACT to amend the general municipal law, in relation to authorizing regional planning council's eligibility to apply for federal and/or state grants The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Paragraph (a) of subdivision 3 of section 239-h of the 2 general municipal law, as added by chapter 451 of the laws of 1997, is 3 amended to read as follows: 4 (a) Creation. Any municipal legislative body may collaborate with the 5 legislative body of a contiguous municipal legislative body to create a 6 regional planning council under this article. The legislative bodies of 7 the municipalities participating in the regional planning council shall 8 adopt by resolution an agreement setting forth the terms and conditions 9 of such collaboration. The regional planning council shall be considered 10 an agency of a political subdivision or municipality for purposes of 11 sections one hundred three, one hundred four and article eighteen of 12 this chapter [and], articles six and seven of the public officers law, 13 and for the purposes of eligibility for federal and/or state grants. 14 § 2. This act shall take effect on the one hundred eightieth day after 15 it shall have become a law. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD13715-01-3