- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A09255 Summary:
| BILL NO | A09255B |
|   | |
| SAME AS | SAME AS S08894-A |
|   | |
| SPONSOR | Zebrowski |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
|   | |
| Authorizes the village of Haverstraw to discontinue the use as parkland and alienate certain lands. | |
A09255 Actions:
| BILL NO | A09255B | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/2024 | referred to local governments | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2024 | amend and recommit to local governments | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/2024 | print number 9255a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/01/2024 | amend and recommit to local governments | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/01/2024 | print number 9255b | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/21/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | rules report cal.266 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | ordered to third reading rules cal.266 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | home rule request | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | SUBSTITUTED FOR S8894A | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | 3RD READING CAL.1516 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | HOME RULE REQUEST | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/03/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 09/20/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 09/20/2024 | signed chap.320 | |||||||||||||||||||||||||||||||||||||||||||||||||
A09255 Committee Votes:
| Thiele | Excused | Brown | Aye | ||||||
| Ramos | Aye | Friend | Aye | ||||||
| Otis | Aye | Manktelow | Aye | ||||||
| Woerner | Aye | Gallahan | Aye | ||||||
| Jacobson | Aye | Simpson | Aye | ||||||
| Darling | Aye | Beephan | Aye | ||||||
| Clark | Aye | ||||||||
| Conrad | Aye | ||||||||
| Rivera | Aye | ||||||||
| Lunsford | Aye | ||||||||
| Levenberg | Aye | ||||||||
| Shimsky | Aye | ||||||||
| Shrestha | Aye | ||||||||
| Eachus | Aye | ||||||||
| Weinstein | Nay | Ra | Aye | ||||||
| Glick | Nay | Fitzpatrick | Excused | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Colton | Aye | Blankenbush | Aye | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Absent | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Nay | ||||||||
| Dinowitz | Nay | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Nay | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Aye | ||||||||
| Bichotte Hermel | Aye | ||||||||
| Simon | Nay | ||||||||
| Cruz | Aye | ||||||||
| Fahy | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A09255 Floor Votes:
Yes
Alvarez
Yes
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes ‡
Fitzpatrick
Yes
Kim
Yes
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
Yes
Lavine
Yes
Paulin
Yes
Smith
Yes
Ardila
Yes
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes
Clark
Yes
Friend
Yes
Lemondes
Yes
Pheffer Amato
Yes
Solages
Yes
Barclay
No
Colton
Yes
Gallagher
ER
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes ‡
Conrad
Yes
Gallahan
Yes ‡
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
Yes
Curran
Yes
Giglio JM
Yes
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
No
Glick
ER
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes
Thiele
Yes
Blumencranz
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
No
Rosenthal
No
Walker
Yes
Brabenec
Yes
DeStefano
Yes
Gunther
ER
McGowan
No
Rozic
Yes
Wallace
Yes
Braunstein
Yes ‡
Dickens
Yes
Hawley
Yes
McMahon
Yes
Santabarbara
Yes
Walsh
Yes
Bronson
No
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
No
Weinstein
Yes
Brook-Krasny
No
Dinowitz
Yes
Hunter
Yes
Mikulin
Yes
Seawright
Yes
Weprin
Yes
Brown EA
Yes ‡
DiPietro
Yes
Hyndman
Yes
Miller
Yes
Septimo
No
Williams
ER
Brown K
Yes
Durso
Yes
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
ER
Burke
Yes
Epstein
Yes
Jensen
Yes
Novakhov
No
Simon
Yes
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
ER
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A09255 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 9255--B IN ASSEMBLY February 22, 2024 ___________ Introduced by M. of A. ZEBROWSKI -- read once and referred to the Committee on Local Governments -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said committee -- again reported from said committee with amendments, ordered reprinted as amended and recommitted to said committee AN ACT in relation to authorizing the village of Haverstraw to alienate and discontinue the use of certain parklands The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Subject to the provisions of this act, the village of 2 Haverstraw is hereby authorized, acting by and through its governing 3 body, and upon such terms and conditions as determined by such governing 4 body, to discontinue the use as parkland and alienate the lands 5 described in section three of this act, and to convey property interests 6 in such lands to Haverstraw Community Chair Factory, LLC. 7 § 2. The authorization contained in section one of this act shall only 8 be effective on the condition that the village of Haverstraw dedicate an 9 amount equal to or greater than fair market value of the parklands being 10 alienated pursuant to section one of this act towards the acquisition of 11 new parklands and/or capital improvements to existing park and recre- 12 ational facilities. 13 § 3. The parklands authorized by section one of this act to be discon- 14 tinued as parkland is described as follows: 15 ALL THAT CERTAIN PLOT, PIECE OR PARCEL OF LAND, situate, lying and 16 being in the Village of Haverstraw, County of Rockland and State of New 17 York. Being more fully bounded and described as follows: 18 BEGINNING at a point on the mean high water line of west side of the 19 Hudson River, said point being located at the southeast corner of Tax 20 Lot 27.46-1-81 and the northeast corner of the hereinafter intended to 21 be described parcel; running thence along the mean high water line of 22 the west side of the Hudson River the following two (2) courses and 23 distances: 24 S55-42-32W, 17.57 feet; thence 25 S27-55-46E, 12.80 feet; thence EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD14337-06-4A. 9255--B 2 1 N84-42-00W, 164.14 feet thru Tax Lot 27.54-2-16; thence 2 N05-28-26E, 2.08 feet along the easterly line of Tax Lot 27.46-1-86; 3 running thence along the southerly and easterly line of an unnamed 4 Village of Haverstraw right-of-way; 5 S81-19-02E, 18.14 feet; 6 N00-56-34E, 27.34 feet; thence 7 S82-54-20E, 166.64 feet along the southerly line of Tax Lot 27.46-1-81 8 to the point or place of BEGINNING. 9 Such parcel consisting of 3,999 square feet or .0918 acres of land. 10 § 4. In the event that the village of Haverstraw received any funding 11 support or assistance from the federal government for the purchase, 12 maintenance, or improvement of the parklands set forth in section three 13 of this act, the discontinuance and alienation of such parklands author- 14 ized by the provisions of this act shall not occur until the village of 15 Haverstraw has complied with any federal requirements pertaining to the 16 alienation or conversion of parklands, including satisfying the secre- 17 tary of the interior that the alienation or conversion complies with all 18 conditions which the secretary of the interior deems necessary to assure 19 the substitution of other lands shall be equivalent in fair market value 20 and usefulness to the lands being alienated or converted. 21 § 5. This act shall take effect immediately.