- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A09501 Summary:
| BILL NO | A09501 |
|   | |
| SAME AS | SAME AS UNI. S07501 |
|   | |
| SPONSOR | Budget |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
|   | |
| Makes appropriations for the support of government - Legislature and Judiciary Budget. | |
A09501 Actions:
| BILL NO | A09501 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/22/2020 | referred to ways and means | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/01/2020 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/01/2020 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/01/2020 | rules report cal.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/01/2020 | ordered to third reading rules cal.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2020 | substituted by s7501 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S07501 AMEND= BUDGET | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/22/2020 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2020 | ORDERED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2020 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2020 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2020 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2020 | substituted for a9501 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2020 | ordered to third reading rules cal.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2020 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/02/2020 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/03/2020 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 04/15/2020 | SIGNED CHAP.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
A09501 Committee Votes:
| Weinstein | Excused | Ra | Aye | ||||||
| Lentol | Aye | Crouch | Nay | ||||||
| Schimminger | Excused | Fitzpatrick | Nay | ||||||
| Gantt | Excused | Hawley | Nay | ||||||
| Glick | Aye | Malliotakis | Nay | ||||||
| Nolan | Aye | Montesano | Aye | ||||||
| Pretlow | Aye | Blankenbush | Nay | ||||||
| Perry | Aye | Palmesano | Nay | ||||||
| Colton | Aye | Norris | Nay | ||||||
| Cook | Aye | Brabenec | Nay | ||||||
| Cahill | Aye | ||||||||
| Aubry | Aye | ||||||||
| Cusick | Aye | ||||||||
| Ortiz | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Weprin | Aye | ||||||||
| Rodriguez | Excused | ||||||||
| Ramos | Aye | ||||||||
| Braunstein | Aye | ||||||||
| McDonald | Aye | ||||||||
| Rozic | Aye | ||||||||
| Simotas | Aye | ||||||||
| Dinowitz | Excused | ||||||||
| Miller | Aye | ||||||||
| Joyner | Aye | ||||||||
| Heastie | Aye | Barclay | Nay | ||||||
| Gottfried | Aye | Crouch | Nay | ||||||
| Lentol | Aye | Finch | Excused | ||||||
| Gantt | Excused | Hawley | Nay | ||||||
| Nolan | Aye | Giglio | Nay | ||||||
| Weinstein | Excused | Malliotakis | Nay | ||||||
| Ortiz | Aye | Blankenbush | Nay | ||||||
| Pretlow | Aye | Norris | Nay | ||||||
| Cook | Aye | ||||||||
| Glick | Aye | ||||||||
| Aubry | Aye | ||||||||
| Englebright | Aye | ||||||||
| Dinowitz | Excused | ||||||||
| Colton | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Perry | Aye | ||||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
Go to top
A09501 Floor Votes:
There are no votes for this bill in this legislative session.
Go to topA09501 Text:
Go to top
Click to view PDF text of this bill