- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
S06648 Summary:
| BILL NO | S06648 |
|   | |
| SAME AS | SAME AS A06090 |
|   | |
| SPONSOR | SANDERS |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
| Amd 28-b, Bank L | |
|   | |
| Includes participation in a banking development district as a factor when assessing a banking institution's record of performance in relation to the Community Reinvestment Act of 1977. | |
S06648 Actions:
| BILL NO | S06648 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/03/2023 | REFERRED TO BANKS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/16/2023 | 1ST REPORT CAL.1015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/17/2023 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/18/2023 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2023 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2023 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/01/2023 | referred to banks | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | died in assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/03/2024 | REFERRED TO BANKS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/05/2024 | 1ST REPORT CAL.588 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/06/2024 | 2ND REPORT CAL. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/11/2024 | ADVANCED TO THIRD READING | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2024 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2024 | referred to banks | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2024 | substituted for a6090 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2024 | ordered to third reading cal.173 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/29/2024 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/12/2024 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/21/2024 | SIGNED CHAP.658 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12/21/2024 | APPROVAL MEMO.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
S06648 Committee Votes:
Go to topS06648 Floor Votes:
Yes
Alvarez
No
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
No
Simpson
Yes
Anderson
Yes
Carroll
No ‡
Fitzpatrick
Yes
Kim
No
Palmesano
No
Slater
No
Angelino
Yes
Chandler-Waterm
No
Flood
Yes
Lavine
Yes
Paulin
No
Smith
Yes
Ardila
No
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
No
Smullen
Yes
Aubry
Yes
Clark
No
Friend
No
Lemondes
Yes
Pheffer Amato
Yes
Solages
No
Barclay
Yes
Colton
Yes
Gallagher
Yes
Levenberg
No
Pirozzolo
Yes
Steck
Yes
Barrett
Yes ‡
Conrad
No
Gallahan
ER
Lucas
Yes
Pretlow
Yes
Stern
No
Beephan
Yes
Cook
No
Gandolfo
Yes
Lunsford
No
Ra
Yes
Stirpe
No
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
No
Tague
Yes
Benedetto
Yes
Cunningham
No
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
No
Tannousis
Yes
Berger
No
Curran
No
Giglio JM
No
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
Yes
Glick
Yes
Mamdani
No
Reilly
Yes
Taylor
No
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
No
Manktelow
Yes
Reyes
Yes
Thiele
No
Blumencranz
Yes
Davila
No
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
No
Gray
No ‡
McDonough
Yes
Rosenthal
Yes
Walker
No
Brabenec
No
DeStefano
Yes
Gunther
No
McGowan
Yes
Rozic
Yes
Wallace
Yes
Braunstein
ER
Dickens
No
Hawley
Yes
McMahon
Yes
Santabarbara
No
Walsh
Yes
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
No
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
No
Mikulin
Yes
Seawright
Yes
Weprin
No
Brown EA
No ‡
DiPietro
Yes
Hyndman
No
Miller
Yes
Septimo
Yes
Williams
No
Brown K
No
Durso
Yes
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
No
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
Yes
Eichenstein
Yes
Jean-Pierre
No
Norris
Yes
Sillitti
Yes
Zebrowski
Yes
Burke
Yes
Epstein
No
Jensen
No
Novakhov
Yes
Simon
Yes
Zinerman
No
Buttenschon
Yes
Fahy
Yes
Jones
ER
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
S06648 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 6648 2023-2024 Regular Sessions IN SENATE May 3, 2023 ___________ Introduced by Sen. SANDERS -- read twice and ordered printed, and when printed to be committed to the Committee on Banks AN ACT to amend the banking law, in relation to including participation in a banking development district as a factor when assessing a banking institution's record of performance The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Paragraph (a) of subdivision 3 of section 28-b of the bank- 2 ing law is by adding a new subparagraph 10-a to read as follows: 3 (10-a) The banking institution's participation in the banking develop- 4 ment district program by establishing a branch in such district pursuant 5 to section ninety-six-d of this chapter; 6 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD10304-02-3