- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A08176 Summary:
| BILL NO | A08176 |
|   | |
| SAME AS | SAME AS S06374 |
|   | |
| SPONSOR | Blake |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
| Amd §§8-100 & 6-158, add §§2-122-a & 2-122-b, El L | |
|   | |
| Relates to the presidential primary, to provide for the election of delegates to a national party convention or a national party conference in 2020; establishes the "Presidential" primary date as April 28, 2020. | |
A08176 Actions:
| BILL NO | A08176 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2019 | referred to election law | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/12/2019 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/17/2019 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/17/2019 | rules report cal.430 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/17/2019 | ordered to third reading rules cal.430 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/18/2019 | substituted by s6374 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S06374 AMEND= GIANARIS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/06/2019 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2019 | ORDERED TO THIRD READING CAL.1455 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2019 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2019 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/17/2019 | referred to election law | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/18/2019 | substituted for a8176 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/18/2019 | ordered to third reading rules cal.430 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/18/2019 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/18/2019 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 09/03/2019 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 09/13/2019 | SIGNED CHAP.290 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 09/13/2019 | APPROVAL MEMO.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
A08176 Committee Votes:
| Lavine | Aye | Norris | Aye | ||||||
| Galef | Aye | Brabenec | Aye | ||||||
| Dinowitz | Aye | Mikulin | Aye | ||||||
| Lentol | Aye | Tague | Aye | ||||||
| Lifton | Aye | ||||||||
| Buchwald | Aye | ||||||||
| Blake | Aye | ||||||||
| Walker | Aye | ||||||||
| Carroll | Aye | ||||||||
| Taylor | Aye | ||||||||
| Jacobson | Aye | ||||||||
| D'Urso | Aye | ||||||||
| Heastie | Excused | Kolb | Aye | ||||||
| Gottfried | Aye | Crouch | Aye | ||||||
| Lentol | Aye | Finch | Aye | ||||||
| Gantt | Excused | Barclay | Aye | ||||||
| Nolan | Excused | Raia | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Ortiz | Aye | Giglio | Aye | ||||||
| Pretlow | Aye | Malliotakis | Aye | ||||||
| Cook | Aye | ||||||||
| Glick | Aye | ||||||||
| Aubry | Aye | ||||||||
| Englebright | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Colton | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Perry | Aye | ||||||||
| Paulin | Aye | ||||||||
| Titus | Excused | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Excused | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
Go to top
A08176 Floor Votes:
There are no votes for this bill in this legislative session.
Go to top