- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A11011 Summary:
| BILL NO | A11011B |
|   | |
| SAME AS | SAME AS S08987-A |
|   | |
| SPONSOR | Rules (Gottfried) |
|   | |
| COSPNSR | Lupardo, Rosenthal L, Epstein, Espinal |
|   | |
| MLTSPNSR | |
|   | |
| Amd §3360, Pub Health L | |
|   | |
| Relates to allowing for the use of medical marihuana as an alternative to opioids for pain management and substance use disorder. | |
A11011 Actions:
| BILL NO | A11011B | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2018 | referred to health | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/05/2018 | reported referred to codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/11/2018 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/11/2018 | amend and recommit to rules 11011a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/13/2018 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/13/2018 | rules report cal.201 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/13/2018 | ordered to third reading rules cal.201 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/18/2018 | amended on third reading (t) 11011b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/20/2018 | substituted by s8987a | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S08987 AMEND=A AMEDORE | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/11/2018 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/15/2018 | AMEND (T) AND RECOMMIT TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/15/2018 | PRINT NUMBER 8987A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/18/2018 | ORDERED TO THIRD READING CAL.1918 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/18/2018 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/18/2018 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/18/2018 | referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/20/2018 | substituted for a11011b | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/20/2018 | ordered to third reading rules cal.201 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/20/2018 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 06/20/2018 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 09/20/2018 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 09/24/2018 | SIGNED CHAP.273 | |||||||||||||||||||||||||||||||||||||||||||||||||
A11011 Committee Votes:
| Gottfried | Aye | Raia | Aye | ||||||
| Schimminger | Aye | McDonough | Aye | ||||||
| Galef | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Walter | Aye | ||||||
| Cahill | Aye | Garbarino | Nay | ||||||
| Paulin | Aye | Byrne | Aye | ||||||
| Cymbrowitz | Aye | Norris | Aye | ||||||
| Gunther | Aye | ||||||||
| Rosenthal | Aye | ||||||||
| Hevesi | Aye | ||||||||
| Lavine | Aye | ||||||||
| Titone | Aye | ||||||||
| Jaffee | Aye | ||||||||
| Steck | Aye | ||||||||
| Abinanti | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Kim | Aye | ||||||||
| Solages | Aye | ||||||||
| Bichotte | Aye | ||||||||
| Lentol | Aye | Curran | Nay | ||||||
| Schimminger | Aye | Giglio | Nay | ||||||
| Pretlow | Aye | Montesano | Nay | ||||||
| Cook | Aye | Morinello | Aye | ||||||
| Cymbrowitz | Aye | Palumbo | Nay | ||||||
| Titus | Aye | Garbarino | Nay | ||||||
| O'Donnell | Excused | ||||||||
| Lavine | Aye | ||||||||
| Perry | Aye | ||||||||
| Zebrowski | Excused | ||||||||
| Abinanti | Aye | ||||||||
| Weprin | Aye | ||||||||
| Mosley | Aye | ||||||||
| Hevesi | Aye | ||||||||
| Fahy | Aye | ||||||||
| Seawright | Aye | ||||||||
| Heastie | Aye | Kolb | Aye | ||||||
| Gottfried | Aye | Oaks | Aye | ||||||
| Lentol | Aye | Butler | Aye | ||||||
| Gantt | Excused | Crouch | Aye | ||||||
| Nolan | Aye | Finch | Aye | ||||||
| Weinstein | Aye | Barclay | Aye | ||||||
| Hooper | Excused | Raia | Aye | ||||||
| Ortiz | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | ||||||||
| Cook | Aye | ||||||||
| Glick | Aye | ||||||||
| Morelle | Aye | ||||||||
| Aubry | Aye | ||||||||
| Englebright | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Colton | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Perry | Aye | ||||||||
| Galef | Aye | ||||||||
| Paulin | Aye | ||||||||
| Titus | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
Go to top
A11011 Floor Votes:
There are no votes for this bill in this legislative session.
Go to top