- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A00516 Summary:
| BILL NO | A00516A |
|   | |
| SAME AS | SAME AS S03080-A |
|   | |
| SPONSOR | Carroll |
|   | |
| COSPNSR | Fahy, Simon, Anderson, Jackson, Mamdani, Englebright, Hyndman, Galef, Mitaynes, Barron, Sillitti, Rosenthal L, Kelles, Gallagher, Forrest, Santabarbara, Thiele, Otis, Colton, Hunter |
|   | |
| MLTSPNSR | |
|   | |
|   | |
| Directs the New York state energy and development authority to establish a ride clean rebate program for electric assist bicycles and electric scooters. | |
A00516 Actions:
| BILL NO | A00516A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/06/2021 | referred to energy | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/01/2021 | amend and recommit to energy | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/01/2021 | print number 516a | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/2021 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/05/2022 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
A00516 Committee Votes:
| Cusick | Aye | Palmesano | Nay | ||||||
| Englebright | Aye | Blankenbush | Nay | ||||||
| Santabarbara | Aye | Smith | Nay | ||||||
| Barron | Aye | Walczyk | Nay | ||||||
| Dilan | Aye | ||||||||
| Hunter | Aye | ||||||||
| Stern | Aye | ||||||||
| Carroll | Aye | ||||||||
| Anderson | Aye | ||||||||
| Rivera | Aye | ||||||||
| Mamdani | Aye | ||||||||
| Conrad | Aye | ||||||||
Go to top