- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A04014 Summary:
| BILL NO | A04014 |
|   | |
| SAME AS | SAME AS S00832 |
|   | |
| SPONSOR | Zaccaro |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
| Amd §2504, Pub Health L (as proposed in S.8937 & A.9604) | |
|   | |
| Excludes certain runaway youths from being able to consent to certain medical, dental, health and hospital services. | |
A04014 Actions:
| BILL NO | A04014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/08/2023 | referred to health | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/2023 | reported referred to rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/2023 | reported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/2023 | rules report cal.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/14/2023 | ordered to third reading rules cal.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/15/2023 | substituted by s832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | S00832 AMEND= BRISPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/06/2023 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/09/2023 | ORDERED TO THIRD READING CAL.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/01/2023 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/01/2023 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/01/2023 | referred to health | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/15/2023 | substituted for a4014 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/15/2023 | ordered to third reading rules cal.100 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/15/2023 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/15/2023 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/24/2023 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/24/2023 | SIGNED CHAP.107 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/06/2023 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 01/09/2023 | ORDERED TO THIRD READING CAL.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/01/2023 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/01/2023 | DELIVERED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/01/2023 | referred to health | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/15/2023 | substituted for a4014 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 02/15/2023 | ordered to third reading rules cal.100 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/15/2023 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/15/2023 | returned to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/24/2023 | DELIVERED TO GOVERNOR | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | 03/24/2023 | SIGNED CHAP.107 | |||||||||||||||||||||||||||||||||||||||||||||||||
A04014 Committee Votes:
| Paulin | Aye | Jensen | Aye | ||||||
| Dinowitz | Aye | McDonough | Excused | ||||||
| Gunther | Aye | Byrnes | Aye | ||||||
| Rosenthal L | Aye | Gandolfo | Aye | ||||||
| Hevesi | Excused | Mikulin | Aye | ||||||
| Steck | Aye | Blumencranz | Aye | ||||||
| Braunstein | Aye | Bendett | Aye | ||||||
| Solages | Aye | Gray | Nay | ||||||
| Bichotte Hermel | Aye | ||||||||
| Sayegh | Aye | ||||||||
| Rosenthal D | Aye | ||||||||
| McDonald | Aye | ||||||||
| Reyes | Aye | ||||||||
| Gonzalez-Rojas | Aye | ||||||||
| Rajkumar | Aye | ||||||||
| Forrest | Aye | ||||||||
| Kelles | Aye | ||||||||
| Lucas | Excused | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Excused | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Aye | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Excused | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Excused | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Excused | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Aye | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top