A03002 Summary:
| BILL NO | A03002 |
|   | |
| SAME AS | SAME AS UNI. S03002 |
|   | |
| SPONSOR | Budget |
|   | |
| COSPNSR | |
|   | |
| MLTSPNSR | |
|   | |
|   | |
| Makes appropriations for the support of government - State Debt Budget. | |
A03002 Actions:
| BILL NO | A03002 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/22/2025 | referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | rules report cal.118 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | ordered to third reading rules cal.118 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | REFERRED TO FINANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | SUBSTITUTED FOR S3002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | 3RD READING CAL.619 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 03/27/2025 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/08/2025 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/20/2025 | signed chap.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
A03002 Text:
Text not availableGo to top