- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A01926 Summary:
BILL NO | A01926A |
  | |
SAME AS | SAME AS S01683-A |
  | |
SPONSOR | Gonzalez-Rojas |
  | |
COSPNSR | Gallagher, Hevesi, Seawright, Dinowitz, Simon, Forrest, Colton, Otis, Raga |
  | |
MLTSPNSR | |
  | |
Add 3614-g, Pub Health L | |
  | |
Requires the commissioner of health to publish certain information relating to home care services usage on the department's website on an annual basis including the number of individuals receiving care, those that have had permanent transfers and aggregated service usage. |
A01926 Actions:
BILL NO | A01926A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/23/2023 | referred to health | |||||||||||||||||||||||||||||||||||||||||||||||||
02/14/2023 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
05/31/2023 | amend and recommit to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
05/31/2023 | print number 1926a | |||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2023 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2023 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2023 | rules report cal.486 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2023 | ordered to third reading rules cal.486 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2023 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2023 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2023 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | SUBSTITUTED FOR S1683A | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | 3RD READING CAL.686 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
11/13/2023 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
11/17/2023 | vetoed memo.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
11/17/2023 | tabled |
A01926 Committee Votes:
Paulin | Aye | Jensen | Aye | ||||||
Dinowitz | Aye | McDonough | Excused | ||||||
Gunther | Aye | Byrnes | Aye | ||||||
Rosenthal L | Aye | Gandolfo | Aye | ||||||
Hevesi | Excused | Mikulin | Aye | ||||||
Steck | Aye | Blumencranz | Aye | ||||||
Braunstein | Aye | Bendett | Aye | ||||||
Solages | Aye | Gray | Aye | ||||||
Bichotte Hermel | Aye | ||||||||
Sayegh | Aye | ||||||||
Rosenthal D | Aye | ||||||||
McDonald | Aye | ||||||||
Reyes | Aye | ||||||||
Gonzalez-Rojas | Aye | ||||||||
Rajkumar | Aye | ||||||||
Forrest | Aye | ||||||||
Kelles | Aye | ||||||||
Lucas | Excused | ||||||||
Weinstein | Aye | Ra | Aye | ||||||
Glick | Aye | Fitzpatrick | Aye | ||||||
Pretlow | Aye | Hawley | Aye | ||||||
Colton | Aye | Blankenbush | Excused | ||||||
Cook | Aye | Norris | Aye | ||||||
Aubry | Aye | Brabenec | Aye | ||||||
Benedetto | Aye | Palmesano | Aye | ||||||
Weprin | Aye | Walsh | Aye | ||||||
Ramos | Excused | DeStefano | Aye | ||||||
Braunstein | Aye | Manktelow | Aye | ||||||
McDonald | Aye | Smullen | Aye | ||||||
Rozic | Aye | ||||||||
Dinowitz | Aye | ||||||||
Joyner | Aye | ||||||||
Magnarelli | Aye | ||||||||
Zebrowski | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Aye | ||||||||
Hyndman | Excused | ||||||||
Walker | Excused | ||||||||
Bichotte Hermel | Aye | ||||||||
Simon | Aye | ||||||||
Cruz | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Weinstein | Aye | Hawley | Aye | ||||||
Pretlow | Aye | Giglio | Aye | ||||||
Cook | Aye | Blankenbush | Excused | ||||||
Glick | Aye | Norris | Aye | ||||||
Aubry | Aye | Ra | Aye | ||||||
Dinowitz | Aye | Brabenec | Aye | ||||||
Colton | Aye | Palmesano | Aye | ||||||
Magnarelli | Aye | Reilly | Aye | ||||||
Paulin | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Thiele | Aye | ||||||||
Braunstein | Aye | ||||||||
Dickens | Aye | ||||||||
Davila | Aye | ||||||||
Hyndman | Excused | ||||||||
Rozic | Aye | ||||||||
Bronson | Aye | ||||||||
Go to top
A01926 Floor Votes:
Yes
Alvarez
Yes
Carroll
Yes
Flood
Yes
Kim
Yes
Palmesano
Yes
Simpson
Yes
Anderson
Yes
Chandler-Waterm
ER
Forrest
Yes
Lavine
Yes
Paulin
Yes
Slater
Yes
Angelino
Yes
Chang
Yes
Friend
Yes
Lee
Yes
Peoples-Stokes
Yes
Smith
Yes
Ardila
Yes
Clark
Yes
Gallagher
Yes
Lemondes
Yes
Pheffer Amato
Yes
Smullen
Yes
Aubry
Yes
Colton
Yes
Gallahan
Yes
Levenberg
Yes
Pirozzolo
Yes
Solages
Yes
Barclay
Yes
Conrad
Yes ‡
Gandolfo
Yes
Lucas
Yes
Pretlow
Yes
Steck
Yes
Barrett
Yes
Cook
Yes
Gibbs
Yes
Lunsford
Yes
Ra
Yes
Stern
Yes
Beephan
Yes
Cruz
Yes
Giglio JA
Yes
Lupardo
Yes
Raga
Yes
Stirpe
Yes
Bendett
ER
Cunningham
Yes
Giglio JM
Yes
Magnarelli
Yes
Rajkumar
Yes
Tague
Yes
Benedetto
Yes
Curran
Yes
Glick
Yes
Maher
Yes
Ramos
Yes
Tannousis
Yes
Bichotte Hermel
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Mamdani
Yes
Reilly
Yes
Tapia
Yes
Blankenbush
Yes
Davila
Yes
Goodell
Yes
Manktelow
Yes
Reyes
Yes
Taylor
Yes
Blumencranz
Yes
De Los Santos
Yes
Gray
Yes
McDonald
Yes
Rivera
Yes
Thiele
Yes
Bores
Yes
DeStefano
Yes
Gunther
Yes ‡
McDonough
Yes
Rosenthal D
Yes
Vanel
Yes
Brabenec
Yes
Dickens
Yes
Hawley
Yes
McGowan
Yes
Rosenthal L
Yes
Walker
Yes
Braunstein
Yes
Dilan
Yes
Hevesi
Yes
McMahon
Yes
Rozic
Yes
Wallace
Yes
Bronson
Yes
Dinowitz
Yes
Hunter
ER
Meeks
Yes
Santabarbara
Yes
Walsh
Yes
Brook-Krasny
Yes
DiPietro
Yes ‡
Hyndman
Yes
Mikulin
Yes
Sayegh
Yes
Weinstein
Yes
Brown E
Yes
Durso
Yes
Jackson
Yes
Miller
Yes
Seawright
Yes
Weprin
Yes
Brown K
Yes
Eachus
Yes
Jacobson
Yes
Mitaynes
Yes
Septimo
Yes
Williams
Yes
Burdick
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Morinello
Yes
Shimsky
Yes
Woerner
ER
Burgos
Yes
Epstein
Yes
Jensen
Yes
Norris
Yes
Shrestha
Yes
Zaccaro
Yes
Burke
Yes
Fahy
Yes
Jones
Yes
Novakhov
Yes
Sillitti
Yes
Zebrowski
Yes
Buttenschon
Yes
Fall
Yes
Joyner
ER
O'Donnell
Yes
Simon
Yes
Zinerman
Yes
Byrnes
Yes
Fitzpatrick
Yes
Kelles
Yes
Otis
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A01926 Text:
Go to top STATE OF NEW YORK ________________________________________________________________________ 1926--A 2023-2024 Regular Sessions IN ASSEMBLY January 23, 2023 ___________ Introduced by M. of A. GONZALEZ-ROJAS, GALLAGHER, HEVESI, SEAWRIGHT, DINOWITZ, SIMON, FORREST, COLTON -- read once and referred to the Committee on Health -- reported and referred to the Committee on Ways and Means -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said committee AN ACT to amend the public health law, in relation to reporting of home care service usage The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. The public health law is amended by adding a new section 2 3614-g to read as follows: 3 § 3614-g. Reporting of home care service usage. 1. For the purposes of 4 this section, the term "managed care plan" means a managed care plan 5 operating under section three hundred sixty-four-j of the social 6 services law or article forty-four of this chapter and providing home 7 care services in the medical assistance program. 8 2. On an annual basis, the department shall publish on its website, in 9 a searchable and accessible format, the following information: 10 (a) the number of individuals receiving home care services listed by 11 type of home care service; county of recipient; and services authorized 12 by the local department of social services and by each managed care 13 plan; 14 (b) the number of individuals receiving home care services by specific 15 public third-party payors; 16 (c) the number of individuals who have had a permanent transfer from 17 home care services to a nursing home or assisted living facility; and 18 (d) aggregated information about service usage, including the average 19 number of hours authorized across all recipients of home care services 20 during the previous reporting period by type of service, payor, and 21 county. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD04828-02-3A. 1926--A 2 1 3. Nothing in this section shall require or permit the disclosure of 2 any individual identifying information by the department, except as 3 otherwise authorized by law. 4 § 2. This act shall take effect immediately.