- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A02235 Summary:
BILL NO | A02235 |
  | |
SAME AS | SAME AS S02165 |
  | |
SPONSOR | Hyndman |
  | |
COSPNSR | |
  | |
MLTSPNSR | |
  | |
Amd §5007, Ed L | |
  | |
Provides that if the net balance of the reimbursement account exceeds two million five hundred thousand dollars, any amount over two million five hundred thousand dollars shall be transferred to the proprietary vocational school supervision account. |
A02235 Actions:
BILL NO | A02235 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
01/25/2023 | referred to higher education | |||||||||||||||||||||||||||||||||||||||||||||||||
05/16/2023 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
05/17/2023 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
05/22/2023 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
05/22/2023 | rules report cal.190 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/22/2023 | ordered to third reading rules cal.190 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/22/2023 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
05/22/2023 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
05/22/2023 | REFERRED TO HIGHER EDUCATION | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | SUBSTITUTED FOR S2165 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | 3RD READING CAL.1301 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
12/12/2023 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
12/22/2023 | vetoed memo.114 | |||||||||||||||||||||||||||||||||||||||||||||||||
12/22/2023 | tabled |
A02235 Committee Votes:
Fahy | Aye | Smullen | Aye | ||||||
Lupardo | Aye | Smith | Aye | ||||||
Stirpe | Aye | Fitzpatrick | Aye | ||||||
Simon | Aye | Reilly | Aye | ||||||
McDonald | Aye | Gandolfo | Aye | ||||||
Bichotte Hermel | Aye | Miller | Aye | ||||||
Hyndman | Aye | Flood | Aye | ||||||
Epstein | Aye | Gray | Aye | ||||||
McMahon | Aye | ||||||||
Buttenschon | Aye | ||||||||
Clark | Aye | ||||||||
Forrest | Aye | ||||||||
Chandler-Waterm | Aye | ||||||||
Joyner | Aye | ||||||||
Seawright | Aye | ||||||||
Wallace | Aye | ||||||||
Burgos | Aye | ||||||||
Eachus | Aye | ||||||||
Weinstein | Aye | Ra | Aye | ||||||
Glick | Aye | Fitzpatrick | Aye | ||||||
Pretlow | Aye | Hawley | Aye | ||||||
Colton | Aye | Blankenbush | Aye | ||||||
Cook | Aye | Norris | Aye | ||||||
Aubry | Aye | Brabenec | Aye | ||||||
Benedetto | Aye | Palmesano | Aye | ||||||
Weprin | Aye | Walsh | Aye | ||||||
Ramos | Aye | DeStefano | Aye | ||||||
Braunstein | Aye | Manktelow | Aye | ||||||
McDonald | Aye | Smullen | Aye | ||||||
Rozic | Aye | ||||||||
Dinowitz | Aye | ||||||||
Joyner | Aye | ||||||||
Magnarelli | Aye | ||||||||
Zebrowski | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Aye | ||||||||
Hyndman | Aye | ||||||||
Walker | Excused | ||||||||
Bichotte Hermel | Aye | ||||||||
Simon | Aye | ||||||||
Cruz | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Weinstein | Aye | Hawley | Excused | ||||||
Pretlow | Aye | Giglio | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Glick | Excused | Norris | Aye | ||||||
Aubry | Aye | Ra | Aye | ||||||
Dinowitz | Aye | Brabenec | Aye | ||||||
Colton | Aye | Palmesano | Aye | ||||||
Magnarelli | Aye | Reilly | Aye | ||||||
Paulin | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Thiele | Aye | ||||||||
Braunstein | Aye | ||||||||
Dickens | Aye | ||||||||
Davila | Aye | ||||||||
Hyndman | Excused | ||||||||
Rozic | Aye | ||||||||
Bronson | Aye | ||||||||
Go to top
A02235 Floor Votes:
Yes
Alvarez
Yes
Carroll
Yes
Flood
Yes
Kim
Yes
Palmesano
Yes
Simpson
Yes
Anderson
Yes
Chandler-Waterm
Yes
Forrest
Yes
Lavine
Yes
Paulin
Yes
Slater
Yes
Angelino
Yes
Chang
Yes
Friend
Yes
Lee
Yes
Peoples-Stokes
Yes
Smith
Yes
Ardila
Yes
Clark
Yes
Gallagher
Yes
Lemondes
Yes
Pheffer Amato
Yes
Smullen
Yes
Aubry
Yes
Colton
Yes
Gallahan
Yes
Levenberg
Yes
Pirozzolo
Yes
Solages
Yes
Barclay
Yes
Conrad
Yes
Gandolfo
Yes
Lucas
Yes
Pretlow
Yes
Steck
Yes
Barrett
Yes
Cook
Yes
Gibbs
Yes
Lunsford
Yes
Ra
Yes
Stern
Yes
Beephan
Yes
Cruz
Yes
Giglio JA
Yes
Lupardo
Yes
Raga
Yes
Stirpe
Yes
Bendett
Yes
Cunningham
Yes
Giglio JM
Yes
Magnarelli
Yes
Rajkumar
Yes
Tague
Yes
Benedetto
Yes
Curran
Yes
Glick
Yes
Maher
Yes
Ramos
Yes
Tannousis
ER
Bichotte Hermel
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Mamdani
Yes
Reilly
Yes
Tapia
Yes
Blankenbush
Yes
Davila
Yes
Goodell
Yes
Manktelow
Yes
Reyes
Yes
Taylor
Yes
Blumencranz
Yes
De Los Santos
Yes
Gray
Yes
McDonald
Yes
Rivera
Yes
Thiele
Yes
Bores
Yes
DeStefano
Yes
Gunther
Yes
McDonough
Yes
Rosenthal D
Yes
Vanel
Yes
Brabenec
Yes
Dickens
ER
Hawley
Yes
McGowan
Yes
Rosenthal L
Yes ‡
Walker
Yes
Braunstein
Yes
Dilan
ER
Hevesi
Yes
McMahon
Yes
Rozic
Yes
Wallace
Yes
Bronson
Yes
Dinowitz
Yes
Hunter
Yes
Meeks
Yes
Santabarbara
Yes
Walsh
Yes
Brook-Krasny
Yes
DiPietro
Yes
Hyndman
Yes
Mikulin
Yes
Sayegh
Yes
Weinstein
Yes
Brown E
Yes
Durso
Yes
Jackson
Yes
Miller
Yes
Seawright
Yes
Weprin
Yes
Brown K
Yes
Eachus
Yes
Jacobson
Yes
Mitaynes
Yes
Septimo
Yes
Williams
Yes
Burdick
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Morinello
Yes
Shimsky
Yes
Woerner
Yes
Burgos
Yes
Epstein
Yes
Jensen
Yes
Norris
Yes
Shrestha
Yes
Zaccaro
Yes
Burke
Yes
Fahy
Yes
Jones
Yes
Novakhov
Yes
Sillitti
Yes
Zebrowski
Yes
Buttenschon
Yes
Fall
Yes
Joyner
Yes
O'Donnell
Yes
Simon
Yes
Zinerman
Yes
Byrnes
Yes ‡
Fitzpatrick
Yes
Kelles
Yes
Otis
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A02235 Text:
Go to top STATE OF NEW YORK ________________________________________________________________________ 2235 2023-2024 Regular Sessions IN ASSEMBLY January 25, 2023 ___________ Introduced by M. of A. HYNDMAN -- read once and referred to the Commit- tee on Higher Education AN ACT to amend the education law, in relation to the transfer of certain funds from the licensed private career schools tuition reimbursement account to the proprietary vocational school supervision account The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Subdivision 10 of section 5007 of the education law is 2 amended by adding a new paragraph i to read as follows: 3 i. In the event that the net balance of the tuition reimbursement 4 account is in excess of two million five hundred thousand dollars, as 5 defined in paragraph a of this subdivision, any amount over two million 6 five hundred thousand dollars shall be transferred directly to the 7 proprietary vocational school supervision account upon request by the 8 commissioner. 9 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD06031-01-3