- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A06310 Summary:
BILL NO | A06310A |
  | |
SAME AS | SAME AS S07105 |
  | |
SPONSOR | Brown K |
  | |
COSPNSR | Taylor |
  | |
MLTSPNSR | |
  | |
  | |
Establishes the power plant tax assessment challenge reserve fund to prevent increases in the Northport-East Northport union free school district's real property tax levy and/or tax rate resulting from decreases in revenue or taxes or a significant shift in tax liability due to a tax certiorari settlement or judgment; defines terms; makes related provisions. |
A06310 Actions:
BILL NO | A06310A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
04/03/2023 | referred to education | |||||||||||||||||||||||||||||||||||||||||||||||||
05/12/2023 | amend (t) and recommit to education | |||||||||||||||||||||||||||||||||||||||||||||||||
05/12/2023 | print number 6310a | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2023 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2023 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
06/08/2023 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
06/08/2023 | rules report cal.718 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/08/2023 | ordered to third reading rules cal.718 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/08/2023 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
06/08/2023 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
06/08/2023 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2024 | DIED IN SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2024 | ordered to third reading cal.181 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/16/2024 | committed to education | |||||||||||||||||||||||||||||||||||||||||||||||||
05/08/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | rules report cal.314 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | ordered to third reading rules cal.314 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | REFERRED TO RULES | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2024 | SUBSTITUTED FOR S7105 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2024 | 3RD READING CAL.1698 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
11/15/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
11/22/2024 | signed chap.467 |
A06310 Committee Votes:
Benedetto | Aye | Smith | Aye | ||||||
Magnarelli | Aye | Walsh | Aye | ||||||
Paulin | Aye | McDonough | Excused | ||||||
Ramos | Excused | Mikulin | Aye | ||||||
O'Donnell | Excused | Reilly | Aye | ||||||
Kim | Aye | Brown | Aye | ||||||
Otis | Aye | Chang | Aye | ||||||
Hyndman | Aye | McGowan | Aye | ||||||
Bronson | Aye | Pirozzolo | Aye | ||||||
Jean-Pierre | Aye | ||||||||
Taylor | Aye | ||||||||
Bichotte Hermel | Excused | ||||||||
Sayegh | Aye | ||||||||
Buttenschon | Aye | ||||||||
Conrad | Aye | ||||||||
Jackson | Aye | ||||||||
Mitaynes | Aye | ||||||||
Septimo | Aye | ||||||||
De Los Santos | Aye | ||||||||
Pheffer Amato | Aye | ||||||||
Gibbs | Aye | ||||||||
Ardila | Aye | ||||||||
Weinstein | Aye | Ra | Aye | ||||||
Glick | Aye | Fitzpatrick | Aye | ||||||
Pretlow | Aye | Hawley | Aye | ||||||
Colton | Aye | Blankenbush | Aye | ||||||
Cook | Aye | Norris | Aye | ||||||
Aubry | Aye | Brabenec | Aye | ||||||
Benedetto | Aye | Palmesano | Aye | ||||||
Weprin | Aye | Walsh | Aye | ||||||
Ramos | Aye | DeStefano | Aye | ||||||
Braunstein | Aye | Manktelow | Aye | ||||||
McDonald | Aye | Smullen | Aye | ||||||
Rozic | Aye | ||||||||
Dinowitz | Aye | ||||||||
Joyner | Aye | ||||||||
Magnarelli | Aye | ||||||||
Zebrowski | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Aye | ||||||||
Hyndman | Aye | ||||||||
Walker | Aye | ||||||||
Bichotte Hermel | Aye | ||||||||
Simon | Aye | ||||||||
Cruz | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Weinstein | Aye | Hawley | Aye | ||||||
Pretlow | Aye | Giglio | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Glick | Aye | Norris | Aye | ||||||
Aubry | Aye | Ra | Aye | ||||||
Dinowitz | Aye | Brabenec | Excused | ||||||
Colton | Aye | Palmesano | Aye | ||||||
Magnarelli | Aye | Reilly | Aye | ||||||
Paulin | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Thiele | Aye | ||||||||
Braunstein | Aye | ||||||||
Dickens | Aye | ||||||||
Davila | Excused | ||||||||
Hyndman | Aye | ||||||||
Rozic | Aye | ||||||||
Bronson | Aye | ||||||||
Benedetto | Aye | Smith | Aye | ||||||
Magnarelli | Aye | Walsh | Aye | ||||||
Paulin | Aye | McDonough | Excused | ||||||
Ramos | Absent | Mikulin | Aye | ||||||
Kim | Aye | Reilly | Aye | ||||||
Otis | Aye | Brown | Aye | ||||||
Hyndman | Aye | Chang | Aye | ||||||
Bronson | Aye | McGowan | Excused | ||||||
Jean-Pierre | Aye | Pirozzolo | Aye | ||||||
Taylor | Aye | ||||||||
Bichotte Hermel | Aye | ||||||||
Sayegh | Aye | ||||||||
Buttenschon | Aye | ||||||||
Conrad | Aye | ||||||||
Jackson | Aye | ||||||||
Mitaynes | Aye | ||||||||
Septimo | Aye | ||||||||
De Los Santos | Aye | ||||||||
Pheffer Amato | Aye | ||||||||
Gibbs | Aye | ||||||||
Ardila | Aye | ||||||||
Clark | Aye | ||||||||
Weinstein | Aye | Ra | Aye | ||||||
Glick | Aye | Fitzpatrick | Excused | ||||||
Pretlow | Aye | Hawley | Aye | ||||||
Colton | Aye | Blankenbush | Aye | ||||||
Cook | Aye | Norris | Aye | ||||||
Aubry | Aye | Brabenec | Aye | ||||||
Benedetto | Aye | Palmesano | Aye | ||||||
Weprin | Aye | Walsh | Aye | ||||||
Ramos | Aye | DeStefano | Aye | ||||||
Braunstein | Aye | Manktelow | Aye | ||||||
McDonald | Aye | Smullen | Aye | ||||||
Rozic | Aye | ||||||||
Dinowitz | Aye | ||||||||
Magnarelli | Aye | ||||||||
Zebrowski | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Excused | ||||||||
Hyndman | Aye | ||||||||
Walker | Excused | ||||||||
Bichotte Hermel | Excused | ||||||||
Simon | Aye | ||||||||
Cruz | Aye | ||||||||
Fahy | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Weinstein | Aye | Hawley | Aye | ||||||
Pretlow | Aye | Giglio | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Glick | Aye | Norris | Aye | ||||||
Aubry | Aye | Ra | Aye | ||||||
Dinowitz | Aye | Brabenec | Aye | ||||||
Colton | Aye | Palmesano | Excused | ||||||
Magnarelli | Aye | Reilly | Aye | ||||||
Paulin | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Thiele | Aye | ||||||||
Braunstein | Aye | ||||||||
Dickens | Excused | ||||||||
Davila | Aye | ||||||||
Hyndman | Aye | ||||||||
Rozic | Aye | ||||||||
Bronson | Aye | ||||||||
Go to top
A06310 Floor Votes:
Yes
Alvarez
Yes
Carroll
Yes
Flood
Yes
Kim
Yes
Palmesano
Yes
Simpson
Yes
Anderson
Yes
Chandler-Waterm
Yes
Forrest
Yes
Lavine
Yes
Paulin
Yes
Slater
Yes
Angelino
Yes
Chang
Yes
Friend
Yes
Lee
Yes
Peoples-Stokes
Yes
Smith
Yes
Ardila
Yes
Clark
Yes
Gallagher
Yes
Lemondes
Yes
Pheffer Amato
Yes
Smullen
Yes
Aubry
Yes
Colton
Yes
Gallahan
Yes
Levenberg
Yes
Pirozzolo
Yes
Solages
Yes
Barclay
Yes
Conrad
Yes ‡
Gandolfo
Yes
Lucas
Yes
Pretlow
Yes
Steck
Yes
Barrett
Yes
Cook
Yes
Gibbs
Yes
Lunsford
Yes
Ra
Yes
Stern
Yes
Beephan
Yes
Cruz
Yes
Giglio JA
Yes
Lupardo
Yes
Raga
Yes
Stirpe
Yes
Bendett
Yes
Cunningham
Yes
Giglio JM
Yes
Magnarelli
Yes
Rajkumar
Yes
Tague
Yes
Benedetto
Yes
Curran
Yes
Glick
Yes
Maher
Yes
Ramos
Yes
Tannousis
Yes
Bichotte Hermel
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Mamdani
Yes
Reilly
Yes
Tapia
Yes
Blankenbush
ER
Davila
Yes
Goodell
Yes
Manktelow
Yes
Reyes
Yes
Taylor
Yes
Blumencranz
Yes
De Los Santos
Yes
Gray
Yes
McDonald
Yes
Rivera
Yes
Thiele
Yes
Bores
Yes
DeStefano
Yes
Gunther
Yes ‡
McDonough
Yes
Rosenthal D
Yes
Vanel
Yes
Brabenec
Yes
Dickens
Yes
Hawley
Yes
McGowan
Yes
Rosenthal L
Yes
Walker
Yes
Braunstein
Yes
Dilan
ER
Hevesi
Yes
McMahon
ER
Rozic
Yes
Wallace
Yes
Bronson
Yes
Dinowitz
Yes
Hunter
Yes
Meeks
Yes
Santabarbara
Yes
Walsh
Yes
Brook-Krasny
Yes
DiPietro
Yes
Hyndman
Yes
Mikulin
Yes
Sayegh
Yes
Weinstein
Yes
Brown E
Yes
Durso
Yes
Jackson
Yes
Miller
Yes
Seawright
Yes
Weprin
ER
Brown K
Yes
Eachus
Yes
Jacobson
Yes
Mitaynes
Yes
Septimo
Yes
Williams
Yes
Burdick
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Morinello
Yes
Shimsky
Yes
Woerner
Yes
Burgos
Yes
Epstein
Yes
Jensen
Yes
Norris
Yes
Shrestha
Yes
Zaccaro
Yes
Burke
Yes
Fahy
Yes
Jones
Yes
Novakhov
Yes
Sillitti
Yes
Zebrowski
Yes
Buttenschon
Yes
Fall
Yes
Joyner
ER
O'Donnell
Yes
Simon
Yes
Zinerman
Yes
Byrnes
Yes
Fitzpatrick
Yes
Kelles
Yes
Otis
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
Yes
Alvarez
Yes
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes
Fitzpatrick
Yes
Kim
ER
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
Yes
Lavine
Yes
Paulin
Yes
Smith
Yes
Ardila
Yes
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes
Clark
Yes
Friend
Yes
Lemondes
Yes
Pheffer Amato
Yes
Solages
Yes
Barclay
Yes
Colton
Yes
Gallagher
Yes
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes
Conrad
Yes
Gallahan
Yes ‡
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes ‡
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
Yes
Curran
Yes
Giglio JM
ER
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
Yes
Glick
Yes
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes
Thiele
ER
Blumencranz
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
Yes
Rosenthal
Yes
Walker
Yes
Brabenec
Yes
DeStefano
Yes
Gunther
Yes
McGowan
Yes
Rozic
Yes
Wallace
Yes
Braunstein
ER
Dickens
Yes
Hawley
Yes
McMahon
Yes
Santabarbara
Yes
Walsh
Yes
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
Yes
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
Yes
Mikulin
Yes
Seawright
Yes
Weprin
Yes
Brown EA
Yes ‡
DiPietro
Yes
Hyndman
Yes
Miller
Yes
Septimo
Yes
Williams
Yes
Brown K
Yes
Durso
ER
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
Yes
Burke
Yes
Epstein
Yes
Jensen
Yes
Novakhov
Yes
Simon
Yes
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
Yes
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A06310 Text:
Go to top STATE OF NEW YORK ________________________________________________________________________ 6310--A 2023-2024 Regular Sessions IN ASSEMBLY April 3, 2023 ___________ Introduced by M. of A. K. BROWN -- read once and referred to the Commit- tee on Education -- committee discharged, bill amended, ordered reprinted as amended and recommitted to said committee AN ACT relating to establishing the power plant tax assessment challenge reserve fund The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Legislative findings. The legislature hereby finds that the 2 tax certiorari settlement between Suffolk County and the Long Island 3 Power Authority regarding the Northport Power Plant may result in insta- 4 bility in the real property tax base and the budget of the Northport- 5 East Northport union free school district due to a decrease in revenue 6 or taxes and/or significant shift in tax liability to the taxpayers. 7 § 2. Definitions. As used in this act the following terms shall have 8 the following meanings: 9 (a) "Board of education" or "board" shall mean the board of education 10 of the Northport-East Northport union free school district. 11 (b) "Power plant tax assessment reserve fund" or "fund" shall mean the 12 power plant tax assessment reserve fund established pursuant to this 13 act. 14 (c) "School district" or "district" shall mean the Northport-East 15 Northport union free school district. 16 § 3. Power plant tax assessment reserve fund. The board of education 17 is hereby authorized to establish a power plant tax assessment reserve 18 fund to lessen or prevent increases in the school district's real prop- 19 erty tax levy and/or tax rate resulting from decreases in revenue or 20 taxes or a significant shift in tax liability due to a tax certiorari 21 settlement or judgment provided, however, that no such fund shall be 22 established unless approved by a majority vote of the voters present and 23 voting on a separate ballot proposition therefor at either a special 24 district meeting which the board of education may call for such purpose EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD06715-02-3A. 6310--A 2 1 or at the annual district meeting and election, to be noticed and 2 conducted in either case in accordance with article 41 of the education 3 law. Such separate proposition shall set forth the maximum allowable 4 balance to be deposited and held in the power plant tax assessment 5 reserve fund. Moneys shall be paid into and withdrawn from the fund and 6 the fund shall be administered as follows: 7 (a) For any school district fiscal year commencing after the effective 8 date of this act and after the establishment of the power plant tax 9 assessment reserve fund, the board of education may receive payments 10 into its power plant tax assessment reserve fund from any sources of 11 revenue resulting from a settlement with the Long Island Power Authori- 12 ty; provided that no payment into the fund shall cause the balance of 13 the fund to exceed the amount approved in the ballot proposition pursu- 14 ant to this subdivision. 15 (b) Moneys may be withdrawn from the power plant tax assessment 16 reserve fund by resolution of the board for any fiscal year, to be 17 expended for any lawful purpose, to lessen or prevent increases in the 18 district's tax levy and/or tax rate. Withdrawals from the fund shall be 19 disclosed in a manner consistent with the required disclosures of simi- 20 lar reserve funds held by the district, including disclosures required 21 by the property tax report card prepared by the district pursuant to the 22 provisions of subdivision 7 of section 1716 of the education law; and 23 deposits and withdrawals made in each fiscal year shall be subject to 24 the district's annual budget approval process. 25 (c) The moneys in the power plant tax assessment reserve fund shall be 26 deposited, invested and accounted for in the manner provided for in 27 subdivisions 2 and 6 of section 3651 and section 3652 of the education 28 law. 29 § 4. This act shall take effect immediately.