- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A07394 Summary:
BILL NO | A07394 |
  | |
SAME AS | SAME AS S06965 |
  | |
SPONSOR | Glick |
  | |
COSPNSR | |
  | |
MLTSPNSR | |
  | |
Amd 467-c, RPT L | |
  | |
Relates to applicants eligible for a rent increase exemption order and abatement of taxes pursuant to certain local law, ordinance or resolution in a city with a population of one million or more; provides that such applicants shall be those found eligible before 03/31/2024. |
A07394 Actions:
BILL NO | A07394 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
05/19/2023 | referred to real property taxation | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2023 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2023 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
05/30/2023 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
05/30/2023 | rules report cal.416 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/30/2023 | ordered to third reading rules cal.416 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/31/2023 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
05/31/2023 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
05/31/2023 | REFERRED TO CITIES 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2023 | SUBSTITUTED FOR S6965 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2023 | 3RD READING CAL.1701 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2023 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2023 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
07/21/2023 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
07/28/2023 | signed chap.232 |
A07394 Committee Votes:
Williams | Aye | Miller | Aye | ||||||
Dickens | Aye | Tague | Aye | ||||||
Rosenthal | Aye | Slater | Aye | ||||||
Eichenstein | Aye | ||||||||
Mamdani | Aye | ||||||||
Alvarez | Aye | ||||||||
Shimsky | Aye | ||||||||
Weinstein | Aye | Ra | Aye | ||||||
Glick | Aye | Fitzpatrick | Aye | ||||||
Pretlow | Aye | Hawley | Excused | ||||||
Colton | Aye | Blankenbush | Aye | ||||||
Cook | Aye | Norris | Aye | ||||||
Aubry | Aye | Brabenec | Aye | ||||||
Benedetto | Aye | Palmesano | Aye | ||||||
Weprin | Aye | Walsh | Aye | ||||||
Ramos | Aye | DeStefano | Aye | ||||||
Braunstein | Aye | Manktelow | Aye | ||||||
McDonald | Excused | Smullen | Aye | ||||||
Rozic | Aye | ||||||||
Dinowitz | Aye | ||||||||
Joyner | Aye | ||||||||
Magnarelli | Aye | ||||||||
Zebrowski | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Aye | ||||||||
Hyndman | Aye | ||||||||
Walker | Aye | ||||||||
Bichotte Hermel | Excused | ||||||||
Simon | Aye | ||||||||
Cruz | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Weinstein | Aye | Hawley | Aye | ||||||
Pretlow | Aye | Giglio | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Glick | Aye | Norris | Aye | ||||||
Aubry | Aye | Ra | Aye | ||||||
Dinowitz | Aye | Brabenec | Aye | ||||||
Colton | Aye | Palmesano | Aye | ||||||
Magnarelli | Aye | Reilly | Aye | ||||||
Paulin | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Thiele | Aye | ||||||||
Braunstein | Aye | ||||||||
Dickens | Aye | ||||||||
Davila | Aye | ||||||||
Hyndman | Aye | ||||||||
Rozic | Excused | ||||||||
Bronson | Aye | ||||||||
Go to top
A07394 Floor Votes:
Yes
Alvarez
Yes
Carroll
Yes
Flood
Yes
Kim
Yes
Palmesano
Yes
Simpson
Yes
Anderson
Yes
Chandler-Waterm
Yes
Forrest
Yes
Lavine
Yes
Paulin
Yes
Slater
Yes
Angelino
Yes
Chang
Yes
Friend
Yes
Lee
Yes
Peoples-Stokes
Yes
Smith
Yes
Ardila
Yes
Clark
Yes
Gallagher
Yes
Lemondes
Yes
Pheffer Amato
Yes
Smullen
Yes
Aubry
Yes
Colton
Yes
Gallahan
Yes
Levenberg
Yes
Pirozzolo
Yes
Solages
Yes
Barclay
Yes ‡
Conrad
Yes
Gandolfo
Yes
Lucas
Yes
Pretlow
Yes
Steck
Yes
Barrett
Yes
Cook
Yes
Gibbs
Yes
Lunsford
Yes
Ra
Yes
Stern
Yes
Beephan
Yes
Cruz
Yes
Giglio JA
Yes
Lupardo
Yes
Raga
Yes
Stirpe
Yes
Bendett
Yes
Cunningham
Yes
Giglio JM
Yes
Magnarelli
Yes
Rajkumar
Yes
Tague
Yes
Benedetto
Yes
Curran
Yes
Glick
Yes
Maher
Yes
Ramos
Yes
Tannousis
Yes
Bichotte Hermel
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Mamdani
Yes
Reilly
Yes
Tapia
Yes
Blankenbush
Yes
Davila
ER
Goodell
Yes
Manktelow
Yes
Reyes
Yes
Taylor
Yes
Blumencranz
Yes
De Los Santos
Yes
Gray
Yes
McDonald
Yes
Rivera
Yes
Thiele
Yes
Bores
Yes
DeStefano
Yes
Gunther
Yes ‡
McDonough
Yes
Rosenthal D
Yes
Vanel
Yes
Brabenec
Yes
Dickens
Yes
Hawley
Yes
McGowan
Yes
Rosenthal L
Yes
Walker
Yes
Braunstein
Yes
Dilan
Yes
Hevesi
Yes
McMahon
Yes
Rozic
Yes
Wallace
Yes
Bronson
Yes
Dinowitz
Yes
Hunter
Yes
Meeks
Yes
Santabarbara
Yes
Walsh
Yes
Brook-Krasny
No
DiPietro
Yes
Hyndman
Yes
Mikulin
Yes
Sayegh
Yes
Weinstein
Yes
Brown E
Yes
Durso
Yes
Jackson
Yes
Miller
Yes
Seawright
Yes
Weprin
Yes
Brown K
Yes
Eachus
Yes
Jacobson
Yes
Mitaynes
ER
Septimo
Yes
Williams
Yes
Burdick
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Morinello
Yes
Shimsky
Yes
Woerner
Yes
Burgos
Yes
Epstein
Yes
Jensen
Yes
Norris
Yes
Shrestha
Yes
Zaccaro
Yes
Burke
Yes
Fahy
Yes
Jones
Yes
Novakhov
Yes
Sillitti
Yes
Zebrowski
Yes
Buttenschon
ER
Fall
Yes
Joyner
ER
O'Donnell
Yes
Simon
Yes
Zinerman
Yes
Byrnes
Yes
Fitzpatrick
Yes
Kelles
Yes
Otis
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A07394 Text:
Go to top STATE OF NEW YORK ________________________________________________________________________ 7394 2023-2024 Regular Sessions IN ASSEMBLY May 19, 2023 ___________ Introduced by M. of A. GLICK -- read once and referred to the Committee on Real Property Taxation AN ACT to amend the real property tax law, in relation to applicants eligible for a rent increase exemption order and abatement of taxes pursuant to certain local law, ordinance or resolution in a city with a population of one million or more The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Subdivision 13 of section 467-c of the real property tax 2 law, as amended by chapter 687 of the laws of 2022, is amended to read 3 as follows: 4 13. In a city with a population of one million or more, any such local 5 law, ordinance or resolution may provide for a rent increase exemption 6 order and the abatement of taxes of such city imposed on real property 7 formerly subject to the provisions of Article II of the private housing 8 finance law prior to the effective date of the chapter of the laws of 9 two thousand twenty-two that added this subdivision containing dwelling 10 units that are subject to a regulatory agreement in which the qualifying 11 head of household or their qualifying successor in interest: (a) has a 12 signed agreement with the landlord to limit increases in maximum rent 13 for the lifetime of the tenancy to an amount established by the rent 14 guidelines board in its annual guidelines for rent adjustments for hous- 15 ing accommodations subject to the emergency tenant protection act of 16 nineteen seventy-four or the administrative code of the city of New York 17 or to another amount provided for in such regulatory agreement; and (b) 18 is otherwise eligible for such tax abatement. Any such local law, ordi- 19 nance, or resolution may provide that the effective date of a rent 20 increase exemption order/tax abatement certificate shall be May thirty- 21 first, two thousand twenty-two for any applicant found eligible [within22one hundred eighty days of the date the provisions of this subdivision23take effect] on or before March thirty-first, two thousand twenty-four. 24 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD11433-01-3