- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A07426 Summary:
BILL NO | A07426 |
  | |
SAME AS | SAME AS S07463 |
  | |
SPONSOR | Stern |
  | |
COSPNSR | |
  | |
MLTSPNSR | |
  | |
Amd 2, Chap 563 of 2001 | |
  | |
Extends provisions relating to providing for an emergency technician 5 year re-certification program. |
A07426 Actions:
BILL NO | A07426 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
05/19/2023 | referred to health | |||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2023 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2023 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2023 | rules report cal.300 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2023 | ordered to third reading rules cal.300 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/30/2023 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
05/30/2023 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
05/30/2023 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2023 | SUBSTITUTED FOR S7463 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2023 | 3RD READING CAL.1554 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2023 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2023 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
06/26/2023 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
06/30/2023 | signed chap.166 |
A07426 Committee Votes:
Paulin | Aye | Jensen | Aye | ||||||
Dinowitz | Aye | Byrnes | Aye | ||||||
Gunther | Aye | Gandolfo | Aye | ||||||
Rosenthal L | Aye | Mikulin | Aye | ||||||
Hevesi | Aye | Blumencranz | Aye | ||||||
Steck | Aye | Bendett | Aye | ||||||
Braunstein | Aye | Gray | Aye | ||||||
Solages | Aye | McGowan | Aye | ||||||
Bichotte Hermel | Aye | ||||||||
Sayegh | Aye | ||||||||
Rosenthal D | Aye | ||||||||
McDonald | Aye | ||||||||
Reyes | Aye | ||||||||
Gonzalez-Rojas | Aye | ||||||||
Rajkumar | Aye | ||||||||
Forrest | Aye | ||||||||
Kelles | Aye | ||||||||
Lucas | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Weinstein | Aye | Hawley | Excused | ||||||
Pretlow | Aye | Giglio | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Glick | Aye | Norris | Aye | ||||||
Aubry | Aye | Ra | Aye | ||||||
Dinowitz | Aye | Brabenec | Aye | ||||||
Colton | Aye | Palmesano | Aye | ||||||
Magnarelli | Aye | Reilly | Aye | ||||||
Paulin | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Thiele | Aye | ||||||||
Braunstein | Excused | ||||||||
Dickens | Aye | ||||||||
Davila | Aye | ||||||||
Hyndman | Aye | ||||||||
Rozic | Aye | ||||||||
Bronson | Aye | ||||||||
Go to top
A07426 Floor Votes:
Yes
Alvarez
Yes
Carroll
Yes
Flood
Yes
Kim
Yes
Palmesano
Yes
Simpson
Yes
Anderson
Yes
Chandler-Waterm
Yes
Forrest
Yes
Lavine
Yes
Paulin
Yes
Slater
Yes
Angelino
Yes
Chang
Yes
Friend
Yes
Lee
Yes
Peoples-Stokes
Yes
Smith
Yes
Ardila
Yes
Clark
Yes
Gallagher
Yes
Lemondes
Yes
Pheffer Amato
Yes
Smullen
Yes
Aubry
Yes
Colton
Yes
Gallahan
ER
Levenberg
Yes
Pirozzolo
Yes
Solages
Yes
Barclay
ER
Conrad
Yes
Gandolfo
Yes ‡
Lucas
Yes
Pretlow
Yes
Steck
Yes
Barrett
Yes
Cook
Yes
Gibbs
Yes
Lunsford
Yes
Ra
Yes
Stern
Yes
Beephan
Yes
Cruz
Yes
Giglio JA
Yes
Lupardo
Yes
Raga
Yes
Stirpe
Yes
Bendett
Yes
Cunningham
Yes
Giglio JM
Yes
Magnarelli
Yes
Rajkumar
Yes
Tague
Yes
Benedetto
Yes
Curran
Yes
Glick
Yes
Maher
Yes
Ramos
Yes
Tannousis
Yes
Bichotte Hermel
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Mamdani
Yes
Reilly
Yes
Tapia
Yes
Blankenbush
Yes
Davila
Yes
Goodell
Yes
Manktelow
Yes
Reyes
Yes
Taylor
Yes
Blumencranz
Yes
De Los Santos
Yes
Gray
Yes
McDonald
Yes
Rivera
Yes
Thiele
Yes
Bores
Yes
DeStefano
Yes
Gunther
Yes ‡
McDonough
Yes
Rosenthal D
ER
Vanel
Yes
Brabenec
Yes
Dickens
Yes
Hawley
Yes
McGowan
Yes
Rosenthal L
ER
Walker
Yes
Braunstein
Yes
Dilan
Yes
Hevesi
Yes
McMahon
Yes
Rozic
Yes
Wallace
Yes
Bronson
Yes
Dinowitz
Yes
Hunter
Yes
Meeks
Yes
Santabarbara
Yes
Walsh
Yes
Brook-Krasny
Yes
DiPietro
Yes
Hyndman
Yes
Mikulin
Yes
Sayegh
Yes
Weinstein
Yes
Brown E
Yes
Durso
Yes
Jackson
Yes
Miller
Yes
Seawright
Yes
Weprin
Yes
Brown K
Yes
Eachus
Yes
Jacobson
Yes
Mitaynes
Yes
Septimo
Yes
Williams
Yes
Burdick
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Morinello
Yes
Shimsky
Yes
Woerner
Yes
Burgos
Yes
Epstein
Yes
Jensen
Yes
Norris
Yes
Shrestha
Yes
Zaccaro
Yes
Burke
Yes
Fahy
Yes
Jones
Yes
Novakhov
Yes
Sillitti
Yes
Zebrowski
Yes ‡
Buttenschon
ER
Fall
Yes
Joyner
ER
O'Donnell
Yes
Simon
Yes
Zinerman
Yes
Byrnes
Yes
Fitzpatrick
Yes
Kelles
Yes
Otis
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A07426 Text:
Go to top STATE OF NEW YORK ________________________________________________________________________ 7426 2023-2024 Regular Sessions IN ASSEMBLY May 19, 2023 ___________ Introduced by M. of A. STERN -- read once and referred to the Committee on Health AN ACT to amend chapter 563 of the laws of 2001 amending the public health law relating to providing for an emergency technician five year re-certification demonstration program in certain counties, in relation to the effectiveness thereof The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Section 2 of chapter 563 of the laws of 2001 amending the 2 public health law relating to providing for an emergency technician 3 five year re-certification demonstration program in certain counties, as 4 amended by chapter 102 of the laws of 2018, is amended to read as 5 follows: 6 § 2. This act shall take effect immediately and shall expire and be 7 deemed repealed July 1, [2023] 2028. 8 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD11463-02-3