- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A09204 Summary:
| BILL NO | A09204 |
|   | |
| SAME AS | SAME AS S09049 |
|   | |
| SPONSOR | Paulin |
|   | |
| COSPNSR | Levenberg, Simone, Brook-Krasny, Simon, Tapia |
|   | |
| MLTSPNSR | |
|   | |
| Amd §2805-x, Pub Health L | |
|   | |
| Provides that health regulations may not be waived under the hospital-home care-physician collaboration program without publication and opportunity for public comment; prohibits waiver of an applicant's obligation to meet public need, character and competence, or financial feasibility requirements. | |
A09204 Actions:
| BILL NO | A09204 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/16/2024 | referred to health | |||||||||||||||||||||||||||||||||||||||||||||||||
| 04/09/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/22/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | rules report cal.188 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/28/2024 | ordered to third reading rules cal.188 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/30/2024 | REFERRED TO HEALTH | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | SUBSTITUTED FOR S9049 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | 3RD READING CAL.1857 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/15/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/22/2024 | vetoed memo.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11/22/2024 | tabled | |||||||||||||||||||||||||||||||||||||||||||||||||
A09204 Committee Votes:
| Paulin | Aye | Jensen | Aye | ||||||
| Dinowitz | Aye | Byrnes | Excused | ||||||
| Gunther | Aye | Gandolfo | Aye | ||||||
| Rosenthal | Aye | Mikulin | Aye | ||||||
| Hevesi | Aye | Blumencranz | Nay | ||||||
| Steck | Aye | Bendett | Aye | ||||||
| Braunstein | Aye | Gray | Aye | ||||||
| Solages | Aye | McGowan | Excused | ||||||
| Bichotte Hermel | Excused | ||||||||
| Sayegh | Aye | ||||||||
| McDonald | Aye | ||||||||
| Reyes | Aye | ||||||||
| Gonzalez-Rojas | Aye | ||||||||
| Rajkumar | Aye | ||||||||
| Forrest | Aye | ||||||||
| Kelles | Aye | ||||||||
| Lucas | Aye | ||||||||
| Meeks | Aye | ||||||||
| Weinstein | Aye | Ra | Aye | ||||||
| Glick | Aye | Fitzpatrick | Excused | ||||||
| Pretlow | Aye | Hawley | Aye | ||||||
| Colton | Aye | Blankenbush | Aye | ||||||
| Cook | Aye | Norris | Aye | ||||||
| Aubry | Aye | Brabenec | Aye | ||||||
| Benedetto | Aye | Palmesano | Aye | ||||||
| Weprin | Aye | Walsh | Aye | ||||||
| Ramos | Aye | DeStefano | Aye | ||||||
| Braunstein | Aye | Manktelow | Aye | ||||||
| McDonald | Aye | Smullen | Aye | ||||||
| Rozic | Aye | ||||||||
| Dinowitz | Aye | ||||||||
| Magnarelli | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Bronson | Aye | ||||||||
| Dilan | Aye | ||||||||
| Seawright | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Walker | Aye | ||||||||
| Bichotte Hermel | Aye | ||||||||
| Simon | Aye | ||||||||
| Cruz | Aye | ||||||||
| Fahy | Aye | ||||||||
| Heastie | Excused | Barclay | Aye | ||||||
| Weinstein | Aye | Hawley | Aye | ||||||
| Pretlow | Aye | Giglio | Aye | ||||||
| Cook | Aye | Blankenbush | Aye | ||||||
| Glick | Aye | Norris | Aye | ||||||
| Aubry | Excused | Ra | Aye | ||||||
| Dinowitz | Aye | Brabenec | Aye | ||||||
| Colton | Aye | Palmesano | Aye | ||||||
| Magnarelli | Aye | Reilly | Aye | ||||||
| Paulin | Aye | ||||||||
| Peoples-Stokes | Aye | ||||||||
| Benedetto | Aye | ||||||||
| Lavine | Aye | ||||||||
| Lupardo | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Thiele | Aye | ||||||||
| Braunstein | Aye | ||||||||
| Dickens | Excused | ||||||||
| Davila | Aye | ||||||||
| Hyndman | Aye | ||||||||
| Rozic | Aye | ||||||||
| Bronson | Aye | ||||||||
Go to top
A09204 Floor Votes:
Yes
Alvarez
Yes
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes ‡
Fitzpatrick
Yes
Kim
Yes
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
Yes
Lavine
Yes
Paulin
Yes
Smith
Yes
Ardila
Yes
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes
Clark
Yes
Friend
Yes
Lemondes
Yes
Pheffer Amato
Yes
Solages
Yes
Barclay
Yes
Colton
Yes
Gallagher
Yes
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes ‡
Conrad
Yes
Gallahan
ER
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
Yes
Curran
Yes
Giglio JM
Yes
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
Yes
Glick
Yes
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes
Thiele
Yes
Blumencranz
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
Yes
Rosenthal
Yes
Walker
Yes
Brabenec
Yes
DeStefano
Yes
Gunther
ER
McGowan
Yes
Rozic
Yes
Wallace
Yes
Braunstein
Yes ‡
Dickens
Yes
Hawley
Yes
McMahon
Yes
Santabarbara
Yes
Walsh
Yes
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
Yes
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
Yes
Mikulin
Yes
Seawright
Yes
Weprin
Yes
Brown EA
Yes ‡
DiPietro
Yes
Hyndman
Yes
Miller
Yes
Septimo
Yes
Williams
ER
Brown K
Yes
Durso
Yes
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
Yes
Eichenstein
Yes
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
Yes
Burke
Yes
Epstein
Yes
Jensen
Yes
Novakhov
Yes
Simon
Yes
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
ER
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A09204 Text:
Go to topSTATE OF NEW YORK ________________________________________________________________________ 9204 IN ASSEMBLY February 16, 2024 ___________ Introduced by M. of A. PAULIN -- read once and referred to the Committee on Health AN ACT to amend the public health law, in relation to the hospital-home care-physician collaboration program The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Legislative intent. The legislature recognizes and reiter- 2 ates that the intent of section 2805-x of the public health law is to 3 establish a framework to support voluntary initiatives that improve 4 patient care access and management. The statute authorizes the waiver of 5 regulations by the commissioner of health in order to accomplish the 6 purposes of the approved initiatives. However, the statute was never 7 intended to allow the waiver of statutory obligations, including statu- 8 tory obligations related to the certificate of need process. Similarly, 9 the statute was not intended to allow the approval of projects without 10 public notice that would otherwise be required, as notification and the 11 opportunity to offer comments on proposed projects are critical elements 12 in determining the worthiness of any application claiming to meet an 13 unmet or new need. Accordingly, the intent of this act is to ensure 14 public notice and opportunity to comment on projects to be approved 15 under public health law section 2805-x prior to approval, and to clarify 16 that statutory certificate of need obligations continue to apply to such 17 projects. 18 § 2. Subdivision 3 of section 2805-x of the public health law, as 19 added by section 48 of part B of chapter 57 of the laws of 2015, is 20 amended to read as follows: 21 3. (a) The commissioner is authorized to provide financing including, 22 but not limited to, grants or positive adjustments in medical assistance 23 rates or premium payments, to the extent of funds available and allo- 24 cated or appropriated therefor, including funds provided to the state 25 through federal waivers, funds made available through state appropri- 26 ations and/or funding through section twenty-eight hundred seven-v of 27 this article, as well as waivers of regulations under title ten of the EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD14436-01-4A. 9204 2 1 New York codes, rules and regulations, to support the voluntary initi- 2 atives and objectives of this section. 3 (b) No application for a waiver of any regulation under title ten of 4 the New York codes, rules and regulations shall be approved by the 5 commissioner unless, prior to being approved, notice of such application 6 shall be submitted to the secretary of state for publication in the 7 state register, and the public shall be afforded an opportunity to 8 submit comments on the application, at least sixty days prior to such 9 approval, consistent with section two hundred two of the state adminis- 10 trative procedure act. 11 (c) In no event shall any waiver of a regulation under title ten of 12 the New York codes, rules and regulations include the waiver of an 13 applicant's obligation to meet public need, character and competence, or 14 financial feasibility requirements pursuant to sections twenty-eight 15 hundred one-a, thirty-six hundred six or four thousand four of this 16 chapter. 17 § 3. This act shall take effect immediately.