- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A09522 Summary:
BILL NO | A09522 |
  | |
SAME AS | SAME AS S09100 |
  | |
SPONSOR | Solages |
  | |
COSPNSR | Colton |
  | |
MLTSPNSR | |
  | |
Amd 131-ss, Soc Serv L | |
  | |
Includes water-works corporations in the definition of "utility corporation" for purposes of automated identification of OTDA assistance program participants; provides for automated identification of OTDA assistance program participants for participation in water service affordability programs. |
A09522 Actions:
BILL NO | A09522 | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/20/2024 | referred to social services | |||||||||||||||||||||||||||||||||||||||||||||||||
04/09/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
04/09/2024 | reported referred to ways and means | |||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2024 | reported referred to rules | |||||||||||||||||||||||||||||||||||||||||||||||||
05/15/2024 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
05/15/2024 | rules report cal.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/15/2024 | ordered to third reading rules cal.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/20/2024 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
05/20/2024 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
05/20/2024 | REFERRED TO SOCIAL SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2024 | SUBSTITUTED FOR S9100 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2024 | 3RD READING CAL.1070 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2024 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2024 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
12/13/2024 | signed chap.564 | |||||||||||||||||||||||||||||||||||||||||||||||||
12/13/2024 | approval memo.33 |
A09522 Committee Votes:
Davila | Aye | Maher | Aye | ||||||
Aubry | Aye | Goodell | Aye | ||||||
Solages | Aye | Simpson | Aye | ||||||
Eichenstein | Aye | Beephan | Aye | ||||||
Reyes | Aye | Chang | Aye | ||||||
Forrest | Aye | ||||||||
Gonzalez-Rojas | Aye | ||||||||
De Los Santos | Aye | ||||||||
Ardila | Aye | ||||||||
Simone | Aye | ||||||||
Raga | Aye | ||||||||
Lee | Aye | ||||||||
Berger | Aye | ||||||||
Weinstein | Aye | Ra | Aye | ||||||
Glick | Aye | Fitzpatrick | Excused | ||||||
Pretlow | Aye | Hawley | Aye | ||||||
Colton | Aye | Blankenbush | Aye | ||||||
Cook | Aye | Norris | Aye | ||||||
Aubry | Aye | Brabenec | Aye | ||||||
Benedetto | Aye | Palmesano | Aye | ||||||
Weprin | Aye | Walsh | Aye | ||||||
Ramos | Aye | DeStefano | Aye | ||||||
Braunstein | Aye | Manktelow | Aye | ||||||
McDonald | Aye | Smullen | Aye | ||||||
Rozic | Aye | ||||||||
Dinowitz | Aye | ||||||||
Magnarelli | Aye | ||||||||
Zebrowski | Aye | ||||||||
Bronson | Aye | ||||||||
Dilan | Aye | ||||||||
Seawright | Excused | ||||||||
Hyndman | Aye | ||||||||
Walker | Excused | ||||||||
Bichotte Hermel | Excused | ||||||||
Simon | Aye | ||||||||
Cruz | Aye | ||||||||
Fahy | Aye | ||||||||
Heastie | Excused | Barclay | Aye | ||||||
Weinstein | Aye | Hawley | Aye | ||||||
Pretlow | Aye | Giglio | Aye | ||||||
Cook | Aye | Blankenbush | Aye | ||||||
Glick | Aye | Norris | Aye | ||||||
Aubry | Aye | Ra | Aye | ||||||
Dinowitz | Aye | Brabenec | Aye | ||||||
Colton | Aye | Palmesano | Aye | ||||||
Magnarelli | Aye | Reilly | Aye | ||||||
Paulin | Aye | ||||||||
Peoples-Stokes | Aye | ||||||||
Benedetto | Aye | ||||||||
Lavine | Aye | ||||||||
Lupardo | Aye | ||||||||
Zebrowski | Aye | ||||||||
Thiele | Aye | ||||||||
Braunstein | Aye | ||||||||
Dickens | Excused | ||||||||
Davila | Aye | ||||||||
Hyndman | Aye | ||||||||
Rozic | Aye | ||||||||
Bronson | Aye | ||||||||
Go to top
A09522 Floor Votes:
ER
Alvarez
Yes
Byrnes
Yes
Fall
Yes
Kelles
Yes
Otis
Yes
Simpson
Yes
Anderson
Yes
Carroll
Yes ‡
Fitzpatrick
Yes
Kim
Yes
Palmesano
Yes
Slater
Yes
Angelino
Yes
Chandler-Waterm
Yes
Flood
Yes
Lavine
Yes
Paulin
Yes
Smith
ER
Ardila
Yes
Chang
Yes
Forrest
Yes
Lee
Yes
Peoples-Stokes
Yes
Smullen
Yes
Aubry
Yes
Clark
Yes
Friend
Yes
Lemondes
Yes ‡
Pheffer Amato
Yes
Solages
Yes
Barclay
Yes
Colton
Yes
Gallagher
Yes
Levenberg
Yes
Pirozzolo
Yes
Steck
Yes
Barrett
Yes
Conrad
Yes
Gallahan
ER
Lucas
Yes
Pretlow
Yes
Stern
Yes
Beephan
Yes
Cook
Yes
Gandolfo
Yes
Lunsford
Yes
Ra
Yes
Stirpe
Yes
Bendett
Yes
Cruz
Yes
Gibbs
Yes
Lupardo
Yes
Raga
Yes
Tague
Yes
Benedetto
Yes
Cunningham
Yes
Giglio JA
Yes
Magnarelli
Yes
Rajkumar
Yes
Tannousis
Yes
Berger
ER
Curran
Yes
Giglio JM
Yes
Maher
Yes
Ramos
Yes
Tapia
Yes
Bichotte Hermel
Yes
Dais
Yes
Glick
ER
Mamdani
Yes
Reilly
Yes
Taylor
Yes
Blankenbush
Yes
Darling
Yes
Gonzalez-Rojas
Yes
Manktelow
Yes
Reyes
Yes ‡
Thiele
Yes
Blumencranz
Yes
Davila
Yes
Goodell
Yes
McDonald
Yes
Rivera
Yes
Vanel
Yes
Bores
Yes
De Los Santos
Yes
Gray
Yes ‡
McDonough
Yes
Rosenthal
Yes
Walker
Yes
Brabenec
Yes
DeStefano
Yes
Gunther
Yes
McGowan
Yes
Rozic
ER
Wallace
Yes
Braunstein
ER
Dickens
Yes
Hawley
Yes
McMahon
Yes
Santabarbara
Yes
Walsh
Yes
Bronson
Yes
Dilan
Yes
Hevesi
Yes
Meeks
Yes
Sayegh
Yes
Weinstein
Yes
Brook-Krasny
Yes
Dinowitz
Yes
Hunter
Yes
Mikulin
Yes
Seawright
Yes
Weprin
Yes
Brown EA
Yes
DiPietro
Yes
Hyndman
Yes
Miller
ER
Septimo
Yes
Williams
Yes
Brown K
Yes
Durso
Yes
Jackson
Yes
Mitaynes
Yes
Shimsky
Yes
Woerner
Yes
Burdick
Yes
Eachus
Yes
Jacobson
Yes
Morinello
Yes
Shrestha
Yes
Zaccaro
Yes
Burgos
Yes
Eichenstein
ER
Jean-Pierre
Yes
Norris
Yes
Sillitti
Yes
Zebrowski
Yes
Burke
Yes
Epstein
Yes
Jensen
Yes
Novakhov
Yes
Simon
Yes
Zinerman
Yes
Buttenschon
Yes
Fahy
Yes
Jones
Yes
O'Donnell
Yes
Simone
Yes
Mr. Speaker
‡ Indicates voting via videoconference
A09522 Text:
Go to top STATE OF NEW YORK ________________________________________________________________________ 9522 IN ASSEMBLY March 20, 2024 ___________ Introduced by M. of A. SOLAGES -- read once and referred to the Commit- tee on Social Services AN ACT to amend the social services law, in relation to automated iden- tification of OTDA assistance program participants The People of the State of New York, represented in Senate and Assem- bly, do enact as follows: 1 Section 1. Paragraphs (d) and (e) of subdivision 1 and subdivision 2 2 of section 131-ss of the social services law, as amended by chapter 78 3 of the laws of 2024, are amended to read as follows: 4 (d) "Utility corporation" shall include utility companies, utility 5 corporations, public utility companies, public utility corporations, gas 6 corporations, electric corporations, [or] municipalities as defined in 7 section two of the public service law and regulated pursuant to the 8 public service law, water-works corporations, a municipal corporation 9 that provides public utility services, a rural electric cooperative, or 10 a state public authority that provides utility services. 11 (e) "Utility corporation energy affordability programs" shall be 12 defined by the public service commission and shall be limited to utility 13 corporation programs which are intended to assist customers with energy 14 affordability by reducing customers' energy or water service burden. 15 2. Within one year of the effective date of this section, the commis- 16 sioner shall provide for automated identification of OTDA assistance 17 program participants for participation in utility corporation energy or 18 water service affordability programs pursuant to subdivision four of 19 this section. 20 § 2. This act shall take effect immediately. EXPLANATION--Matter in italics (underscored) is new; matter in brackets [] is old law to be omitted. LBD14564-01-4