- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
A01596 Summary:
| BILL NO | A01596 |
|   | |
| SAME AS | SAME AS S02936 |
|   | |
| SPONSOR | Tedisco |
|   | |
| COSPNSR | Katz, Butler, McDonough, Rivera, Tenney, McLaughlin, Corwin, Garbarino, Malliotakis, Lupinacci, Murray, Ra, Santabarbara, DiPietro, Titone, Castorina, Magee, Raia, Palumbo, Curran |
|   | |
| MLTSPNSR | Ceretto, Colton, Cook, Crouch, Finch, Johns, Kolb, Lopez, Miller, Thiele |
|   | |
| Amd S353-a, Ag & Mkts L | |
|   | |
| Expands the definition of aggravated cruelty to animals to include harm to animals during the commission of a felony. | |
A01596 Actions:
| BILL NO | A01596 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/12/2015 | referred to agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01/06/2016 | referred to agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/2016 | reported referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06/06/2016 | held for consideration in codes | |||||||||||||||||||||||||||||||||||||||||||||||||
A01596 Committee Votes:
| Magee | Aye | Blankenbush | Aye | ||||||
| Lifton | Aye | Butler | Aye | ||||||
| Gunther | Aye | Crouch | Aye | ||||||
| Benedetto | Aye | Finch | Aye | ||||||
| Rosenthal | Aye | Hawley | Aye | ||||||
| Russell | Aye | Lopez | Aye | ||||||
| Bronson | Aye | ||||||||
| Rivera | Aye | ||||||||
| Simanowitz | Aye | ||||||||
| Skartados | Aye | ||||||||
| Barrett | Aye | ||||||||
| Stirpe | Aye | ||||||||
| Santabarbara | Aye | ||||||||
| Sepulveda | Aye | ||||||||
| Skoufis | Aye | ||||||||
| Woerner | Aye | ||||||||
| Lentol | Aye | Graf | Nay | ||||||
| Schimminger | Aye | Giglio | Nay | ||||||
| Weinstein | Aye | McKevitt | Nay | ||||||
| Hevesi | Aye | Montesano | Nay | ||||||
| Wright | Absent | Ra | Nay | ||||||
| Pretlow | Aye | Tenney | Nay | ||||||
| Cook | Aye | ||||||||
| Cymbrowitz | Aye | ||||||||
| Titus | Aye | ||||||||
| O'Donnell | Aye | ||||||||
| Lavine | Aye | ||||||||
| Perry | Aye | ||||||||
| Zebrowski | Aye | ||||||||
| Abinanti | Aye | ||||||||
| Weprin | Aye | ||||||||
| Mosley | Aye | ||||||||
Go to top