- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
- LFIN
- Chamber Video/Transcript
A04738 Summary:
BILL NO | A04738A |
  | |
SAME AS | SAME AS S04840-A |
  | |
SPONSOR | Gottfried (MS) |
  | |
COSPNSR | Abinanti, Barron, Benedetto, Bichotte, Blake, Bronson, Carroll, Colton, Cook, Crespo, Cymbrowitz, Dilan, Dinowitz, Englebright, Gantt, Hikind, Hunter, Hyndman, Jaffee, Jenne, Joyner, Kim, Lavine, Lifton, Lupardo, Mayer, Miller MG, Mosley, Paulin, Peoples-Stokes, Perry, Pichardo, Ramos, Richardson, Rivera, Rodriguez, Rosenthal L, Seawright, Sepulveda, Simotas, Steck, Stirpe, Thiele, Titone, Titus, Walker, Weinstein, Weprin, De La Rosa, D'Urso, Jean-Pierre, Wright, Williams, Vanel, Solages, Wallace, Barrett, Pheffer Amato, Niou, Ortiz, Dickens, Taylor, Pellegrino, Epstein, Simon, Fernandez, Espinal |
  | |
MLTSPNSR | Abbate, Arroyo, Aubry, Cahill, Davila, DenDekker, Fahy, Galef, Glick, Gunther, Hooper, Lentol, Magee, Magnarelli, O'Donnell, Pretlow, Quart, Rozic, Skartados |
  | |
Ren Art 50 §§5000 - 5003 to be Art 80 §§8000 - 8003, add Art 51 §§5100 - 5111, Art 49 Title 3 §§4920 - 4927, amd §270, Pub Health L; add §89-i, St Fin L | |
  | |
Establishes the New York Health program, a comprehensive system of access to health insurance for New York state residents; provides for administrative structure of the plan; provides for powers and duties of the board of trustees, the scope of benefits, payment methodologies and care coordination; establishes the New York Health Trust Fund which would hold monies from a variety of sources to be used solely to finance the plan; enacts provisions relating to financing of New York Health, including a payroll assessment, similar to the Medicare tax; establishes a temporary commission on implementation of the plan; provides for collective negotiations by health care providers with New York Health. |
A04738 Floor Votes:
Abbate | Y | Crouch | NO | Goodell | NO | Lifton | Y | O'Donnell | Y | Simanowitz | NO |
Abinanti | Y | Curran | NO | Gottfried | Y | Lopez | NO | Ortiz | Y | Simon | Y |
Arroyo | Y | Cusick | NO | Graf | NO | Lupardo | Y | Otis | Y | Simotas | Y |
Aubry | Y | Cymbrowitz | ER | Gunther | Y | Lupinacci | NO | Palmesano | NO | Skartados | Y |
Barclay | NO | Davila | Y | Harris | Y | Magee | Y | Palumbo | NO | Skoufis | Y |
Barnwell | Y | De La Rosa | Y | Hawley | NO | Magnarelli | Y | Paulin | Y | Solages | Y |
Barrett | Y | DenDekker | Y | Hevesi | Y | Malliotakis | NO | Peoples-Stokes | Y | Stec | NO |
Barron | Y | Dickens | Y | Hikind | Y | Mayer | Y | Perry | Y | Steck | Y |
Benedetto | Y | Dilan | Y | Hooper | Y | McDonald | Y | Pheffer Amato | Y | Stirpe | Y |
Bichotte | ER | Dinowitz | Y | Hunter | Y | McDonough | NO | Pichardo | Y | Thiele | Y |
Blake | ER | DiPietro | NO | Hyndman | Y | McKevitt | NO | Pretlow | Y | Titone | Y |
Blankenbush | NO | D'Urso | Y | Jaffee | Y | McLaughlin | NO | Quart | Y | Titus | Y |
Brabenec | NO | Englebright | Y | Jean-Pierre | Y | Miller B | NO | Ra | NO | Vanel | Y |
Braunstein | Y | Errigo | NO | Jenne | Y | Miller MG | Y | Raia | NO | Walker | Y |
Brindisi | Y | Fahy | Y | Johns | NO | Miller ML | ER | Ramos | ER | Wallace | Y |
Bronson | Y | Farrell | Y | Jones | Y | Montesano | NO | Richardson | Y | Walsh | NO |
Buchwald | Y | Finch | NO | Joyner | Y | Morelle | NO | Rivera | ER | Walter | NO |
Butler | NO | Fitzpatrick | NO | Kavanagh | Y | Morinello | NO | Rodriguez | Y | Weinstein | Y |
Byrne | NO | Friend | NO | Kearns | ER | Mosley | Y | Rosenthal | Y | Weprin | Y |
Cahill | Y | Galef | Y | Kim | Y | Moya | Y | Rozic | Y | Williams | Y |
Carroll | Y | Gantt | ER | Kolb | NO | Murray | NO | Ryan | Y | Woerner | NO |
Castorina | NO | Garbarino | NO | Lalor | ER | Niou | Y | Santabarbara | NO | Wright | Y |
Colton | Y | Giglio | NO | Lavine | Y | Nolan | Y | Schimminger | NO | Zebrowski | Y |
Cook | Y | Gjonaj | Y | Lawrence | NO | Norris | NO | Seawright | Y | Mr. Speaker | Y |
Crespo | Y | Glick | Y | Lentol | Y | Oaks | NO | Sepulveda | Y |
Abbate | Y | Cook | Y | Garbarino | NO | Lupardo | Y | Pellegrino | Y | Stec | NO |
Abinanti | Y | Crespo | Y | Giglio | NO | Magee | Y | Peoples-Stokes | Y | Steck | Y |
Arroyo | ER | Crouch | NO | Glick | Y | Magnarelli | Y | Perry | Y | Stern | Y |
Ashby | NO | Curran | NO | Goodell | NO | Malliotakis | NO | Pheffer Amato | Y | Stirpe | Y |
Aubry | Y | Cusick | NO | Gottfried | Y | McDonald | Y | Pichardo | Y | Tague | NO |
Barclay | NO | Cymbrowitz | Y | Gunther | Y | McDonough | NO | Pretlow | Y | Taylor | Y |
Barnwell | Y | Davila | Y | Hawley | NO | Mikulin | NO | Quart | Y | Thiele | Y |
Barrett | Y | De La Rosa | Y | Hevesi | Y | Miller B | NO | Ra | NO | Titone | Y |
Barron | Y | DenDekker | Y | Hikind | ER | Miller MG | Y | Raia | NO | Titus | ER |
Benedetto | Y | Dickens | Y | Hooper | ER | Miller ML | NO | Ramos | Y | Vanel | Y |
Bichotte | ER | Dilan | Y | Hunter | Y | Montesano | NO | Richardson | ER | Walker | Y |
Blake | ER | Dinowitz | Y | Hyndman | Y | Morelle | NO | Rivera | Y | Wallace | Y |
Blankenbush | NO | DiPietro | NO | Jaffee | Y | Morinello | NO | Rodriguez | Y | Walsh | NO |
Bohen | Y | D'Urso | Y | Jean-Pierre | Y | Mosley | Y | Rosenthal D | Y | Walter | NO |
Brabenec | NO | Englebright | Y | Jenne | Y | Murray | NO | Rosenthal L | Y | Weinstein | Y |
Braunstein | Y | Epstein | Y | Johns | NO | Niou | Y | Rozic | Y | Weprin | Y |
Brindisi | Y | Errigo | NO | Jones | Y | Nolan | Y | Ryan | Y | Williams | ER |
Bronson | Y | Espinal | Y | Joyner | Y | Norris | NO | Santabarbara | NO | Woerner | NO |
Buchwald | Y | Fahy | Y | Kim | Y | Oaks | NO | Schimminger | NO | Wright | Y |
Butler | NO | Fernandez | Y | Kolb | NO | O'Donnell | Y | Seawright | Y | Zebrowski | Y |
Byrne | NO | Finch | NO | Lalor | NO | Ortiz | Y | Simon | Y | Mr. Speaker | Y |
Cahill | Y | Fitzpatrick | NO | Lavine | Y | Otis | Y | Simotas | Y | ||
Carroll | Y | Friend | NO | Lawrence | NO | Palmesano | NO | Skoufis | Y | ||
Castorina | NO | Galef | Y | Lentol | Y | Palumbo | NO | Smith | NO | ||
Colton | Y | Gantt | ER | Lifton | Y | Paulin | Y | Solages | Y |
Go to top