- Summary
- Actions
- Committee Votes
- Floor Votes
- Memo
- Text
A09568 Summary:
BILL NO | A09568A |
  | |
SAME AS | SAME AS S06824-A |
  | |
SPONSOR | McDonald |
  | |
COSPNSR | Fahy, Santabarbara, Englebright, Lifton, Mosley, Otis, Skoufis, Thiele, Titone, Braunstein, Cahill, Cook, Gottfried, McLaughlin, Raia, Palumbo, Abinanti, Gunther, Steck, Tedisco, Colton, Zebrowski, Lupardo, Rosenthal, Weprin |
  | |
MLTSPNSR | Ceretto, Galef, Lopez, Markey, Ramos, Simon |
  | |
Add §214-f, CPLR | |
  | |
Relates to the tolling of the statute of limitations relating to personal injury caused by contact with or exposure to any substance or combination of substances found within an area designated as a superfund site. |
A09568 Actions:
BILL NO | A09568A | |||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
03/17/2016 | referred to judiciary | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2016 | amend and recommit to judiciary | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2016 | print number 9568a | |||||||||||||||||||||||||||||||||||||||||||||||||
05/10/2016 | reported referred to codes | |||||||||||||||||||||||||||||||||||||||||||||||||
05/17/2016 | reported | |||||||||||||||||||||||||||||||||||||||||||||||||
05/19/2016 | advanced to third reading cal.707 | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2016 | passed assembly | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2016 | delivered to senate | |||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2016 | REFERRED TO JUDICIARY | |||||||||||||||||||||||||||||||||||||||||||||||||
06/16/2016 | SUBSTITUTED FOR S6824A | |||||||||||||||||||||||||||||||||||||||||||||||||
06/16/2016 | 3RD READING CAL.1905 | |||||||||||||||||||||||||||||||||||||||||||||||||
06/16/2016 | PASSED SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||
06/16/2016 | RETURNED TO ASSEMBLY | |||||||||||||||||||||||||||||||||||||||||||||||||
07/21/2016 | delivered to governor | |||||||||||||||||||||||||||||||||||||||||||||||||
07/21/2016 | signed chap.128 |
A09568 Committee Votes:
Lentol | Aye | Graf | Aye | ||||||
Schimminger | Aye | Giglio | Aye | ||||||
Weinstein | Aye | McKevitt | Excused | ||||||
Brennan | Excused | Montesano | Aye | ||||||
Wright | Aye | Ra | Aye | ||||||
Pretlow | Aye | Tenney | Aye | ||||||
Cook | Aye | ||||||||
Cymbrowitz | Aye | ||||||||
Titus | Aye | ||||||||
O'Donnell | Excused | ||||||||
Lavine | Aye | ||||||||
Perry | Aye | ||||||||
Zebrowski | Aye | ||||||||
Abinanti | Aye | ||||||||
Weprin | Aye | ||||||||
Mosley | Aye | ||||||||
Go to top
A09568 Floor Votes:
Abbate | Y | Crespo | Y | Gottfried | Y | Lopez | Y | Palumbo | ER | Simon | Y |
Abinanti | Y | Crouch | Y | Graf | Y | Lupardo | Y | Paulin | ER | Simotas | ER |
Arroyo | Y | Curran | Y | Gunther | Y | Lupinacci | Y | Peoples-Stokes | Y | Skartados | Y |
Aubry | Y | Cusick | Y | Harris | Y | Magee | Y | Perry | Y | Skoufis | Y |
Barclay | Y | Cymbrowitz | Y | Hawley | Y | Magnarelli | Y | Pichardo | Y | Solages | Y |
Barrett | Y | Davila | Y | Hevesi | ER | Malliotakis | Y | Pretlow | Y | Stec | Y |
Barron | Y | DenDekker | Y | Hikind | Y | Markey | Y | Quart | Y | Steck | Y |
Benedetto | Y | Dilan | Y | Hooper | Y | Mayer | Y | Ra | Y | Stirpe | Y |
Bichotte | Y | Dinowitz | Y | Hunter | Y | McDonald | Y | Raia | Y | Tedisco | Y |
Blake | Y | DiPietro | NO | Hyndman | Y | McDonough | ER | Ramos | Y | Tenney | Y |
Blankenbush | Y | Duprey | Y | Jaffee | Y | McKevitt | Y | Richardson | ER | Thiele | Y |
Brabenec | Y | Englebright | Y | Jean-Pierre | Y | McLaughlin | Y | Rivera | Y | Titone | Y |
Braunstein | Y | Fahy | Y | Johns | Y | Miller | Y | Robinson | Y | Titus | Y |
Brennan | ER | Farrell | Y | Joyner | Y | Montesano | NO | Rodriguez | Y | Walker | Y |
Brindisi | Y | Finch | Y | Katz | ER | Morelle | Y | Rosenthal | Y | Walter | Y |
Bronson | Y | Fitzpatrick | NO | Kavanagh | ER | Mosley | Y | Rozic | Y | Weinstein | Y |
Buchwald | Y | Friend | NO | Kearns | Y | Moya | Y | Russell | Y | Weprin | Y |
Butler | Y | Galef | Y | Kim | Y | Murray | Y | Ryan | Y | Williams | Y |
Cahill | Y | Gantt | Y | Kolb | Y | Nojay | NO | Saladino | Y | Woerner | Y |
Cancel | Y | Garbarino | Y | Lalor | Y | Nolan | Y | Santabarbara | Y | Wozniak | Y |
Castorina | Y | Giglio | Y | Lavine | Y | Oaks | Y | Schimel | Y | Wright | Y |
Ceretto | Y | Gjonaj | Y | Lawrence | NO | O'Donnell | Y | Schimminger | Y | Zebrowski | Y |
Colton | Y | Glick | Y | Lentol | Y | Ortiz | Y | Seawright | Y | Mr. Speaker | Y |
Cook | Y | Goldfeder | Y | Lifton | Y | Otis | Y | Sepulveda | Y | ||
Corwin | Y | Goodell | NO | Linares | Y | Palmesano | Y | Simanowitz | Y |
Go to top